28: Übereinkommen vom 25. Oktober 1980 über die zivilrechtlichen Aspekte internationaler Kindesentführung
Inkrafttreten: 1-XII-1983
Vollständigen Statusbericht sehen/ausdrucken
Letzte Ergänzungen:
14-XI-2022
Number of Contracting Parties to this Convention: 103
The expression “Contracting Party” covers both cases in which the Convention has, and cases in which the Convention has not yet, entered into force for that Party following the deposit of its instrument of ratification, accession, acceptance or approval (see column EIF in the chart).
Contracting Parties and Signatories to this Convention that are also Members of the HCCH (i.e., the Organisation) are in bold; Contracting Parties and Signatories that are not Members of the HCCH are in italics.
Contracting Party | U 1 | R/A/S2 | Typus3 | IKT4 | AUSD5 | Beh6 | V/D/N/DM7 |
---|---|---|---|---|---|---|---|
Albanien | 4-V-2007 | A* | 1-VIII-2007 | 1 | Res 26 | ||
Andorra | 6-IV-2011 | A* | 1-VII-2011 | 1 | Res 24,26 | ||
Argentinien | 28-I-1991 | 19-III-1991 | R | 1-VI-1991 | 1 | D | |
Armenien | 1-III-2007 | A* | 1-VI-2007 | 1 | Res 24,26 | ||
Australien | 29-X-1986 | 29-X-1986 | R | 1-I-1987 | 1 | D | |
Bahamas | 1-X-1993 | A* | 1-I-1994 | 1 | |||
Barbados | 11-VII-2019 | A* | 1-X-2019 | 1 | |||
Belarus | 12-I-1998 | A* | 1-IV-1998 | 1 | Res 26 | ||
Belgien | 11-I-1982 | 9-II-1999 | R | 1-V-1999 | 1 | ||
Belize | 22-VI-1989 | A* | 1-IX-1989 | 1 | Res 24,26 | ||
Bolivien (Plurinationaler Staat) | 13-VII-2016 | A* | 1-X-2016 | 1 | D,Res 24,26 | ||
Bosnien und Herzegowina | 23-VIII-1993 | Su | 6-III-1992 | 1 | |||
Botsuana | 14-XI-2022 | A* | 1-II-2023 | 1 | |||
Brasilien | 19-X-1999 | A* | 1-I-2000 | 1 | Res 24 | ||
Bulgarien | 20-V-2003 | A* | 1-VIII-2003 | 1 | Res 26,42 | ||
Burkina Faso | 25-V-1992 | A* | 1-VIII-1992 | 1 | |||
Cabo Verde | 4-X-2022 | A* | 1-I-2023 | 1 | |||
Chile | 23-II-1994 | A* | 1-V-1994 | 1 | D 3 | ||
China | C | 2 | D,N 26 | ||||
Costa Rica | 9-XI-1998 | A* | 1-II-1999 | 1 | |||
Dänemark | 17-IV-1991 | 17-IV-1991 | R | 1-VII-1991 | 1 | 1 | D,Res 6,24,26,39,42 |
Deutschland | 9-IX-1987 | 27-IX-1990 | R | 1-XII-1990 | 1 | D,Res 24,26 | |
Dominikanische Republik | 11-VIII-2004 | A* | 1-XI-2004 | 1 | |||
Ecuador | 22-I-1992 | A* | 1-IV-1992 | 1 | |||
El Salvador | 5-II-2001 | A* | 1-V-2001 | 1 | D,Res 3,26 | ||
Estland | 18-IV-2001 | A* | 1-VII-2001 | 1 | D,Res 24,26 | ||
Fidschi | 16-III-1999 | A* | 1-VI-1999 | 1 | |||
Finnland | 25-V-1994 | 25-V-1994 | R | 1-VIII-1994 | 1 | D,Res 24,26 | |
Frankreich | 25-X-1980 | 16-IX-1982 | R | 1-XII-1983 | 1 | Res,D 24,26,39 | |
Gabun | 6-XII-2010 | A* | 1-III-2011 | ||||
Georgien | 24-VII-1997 | A* | 1-X-1997 | 1 | |||
Griechenland | 25-X-1980 | 19-III-1993 | R | 1-VI-1993 | 1 | Res 24,26 | |
Guatemala | 6-II-2002 | A* | 1-V-2002 | 1 | Res 24,26 | ||
Guinea | 7-XI-2011 | A* | 1-II-2012 | 1 | |||
Guyana | 5-II-2019 | A* | 1-V-2019 | 1 | |||
Honduras | 20-XII-1993 | A* | 1-III-1994 | 1 | Res 26 | ||
Irak | 21-III-2014 | A* | 1-VI-2014 | ||||
Irland | 23-V-1990 | 16-VII-1991 | R | 1-X-1991 | 1 | ||
Island | 14-VIII-1996 | A* | 1-XI-1996 | 1 | Res 24,26 | ||
Israel | 4-IX-1991 | 4-IX-1991 | R | 1-XII-1991 | 1 | Res 26 | |
Italien | 2-III-1987 | 22-II-1995 | R | 1-V-1995 | 1 | ||
Jamaika | 24-II-2017 | A* | 1-V-2017 | 1 | Res 26, 42 | ||
Japan | 24-I-2014 | 24-I-2014 | R | 1-IV-2014 | 1 | Res 24,26 | |
Kanada | 25-X-1980 | 2-VI-1983 | R | 1-XII-1983 | 13 | 1 | D,Res 6,26,40,42 |
Kasachstan | 3-VI-2013 | A* | 1-IX-2013 | 1 | Res 26 | ||
Kolumbien | 13-XII-1995 | A* | 1-III-1996 | 1 | |||
Kroatien | 23-IV-1993 | Su | 1-XII-1991 | 1 | |||
Kuba | 12-IX-2018 | A* | 1-XII-2018 | 1 | |||
Lesotho | 18-VI-2012 | A* | 1-IX-2012 | 1 | |||
Lettland | 15-XI-2001 | A* | 1-II-2002 | 1 | D,Res 24 | ||
Litauen | 5-VI-2002 | A* | 1-IX-2002 | 1 | D,Res 24,26 | ||
Luxemburg | 18-XII-1984 | 8-X-1986 | R | 1-I-1987 | 1 | Res 26 | |
Malta | 26-X-1999 | A* | 1-I-2000 | 1 | |||
Marokko | 9-III-2010 | A* | 1-VI-2010 | 1 | |||
Mauritius | 23-III-1993 | A* | 1-VI-1993 | 1 | Res 26 | ||
Mexiko | 20-VI-1991 | A* | 1-IX-1991 | 1 | |||
Monaco | 12-XI-1992 | A* | 1-II-1993 | 1 | Res 26 | ||
Montenegro | 1-III-2007 | Su | 3-VI-2006 | 1 | |||
Neuseeland | 31-V-1991 | A* | 1-VIII-1991 | 1 | Res 24,26 | ||
Nicaragua | 14-XII-2000 | A* | 1-III-2001 | 1 | |||
Niederlande | 11-IX-1987 | 12-VI-1990 | R | 1-IX-1990 | 2 | 1 | D,Res 26 |
Nordmazedonien | 20-IX-1993 | Su | 1-XII-1991 | 1 | |||
Norwegen | 9-I-1989 | 9-I-1989 | R | 1-IV-1989 | 1 | Res 24,26 | |
Österreich | 12-V-1987 | 14-VII-1988 | R | 1-X-1988 | 1 | D | |
Pakistan | 22-XII-2016 | A* | 1-III-2017 | 1 | Res 24, 26 | ||
Panama | 2-II-1994 | A* | 1-V-1994 | 1 | Res 26 | ||
Paraguay | 13-V-1998 | A* | 1-VIII-1998 | 1 | |||
Peru | 28-V-2001 | A* | 1-VIII-2001 | 1 | |||
Philippinen | 16-III-2016 | A* | 1-VI-2016 | 1 | D | ||
Polen | 10-VIII-1992 | A* | 1-XI-1992 | 1 | D,Res 26 | ||
Portugal | 22-VI-1982 | 29-IX-1983 | R | 1-XII-1983 | 1 | D | |
Republik Korea | 13-XII-2012 | A* | 1-III-2013 | 1 | D,Res 24,26,42 | ||
Republik Moldau | 10-IV-1998 | A* | 1-VII-1998 | 1 | Res 26 | ||
Rumänien | 20-XI-1992 | A* | 1-II-1993 | 1 | D | ||
Russische Föderation | 28-VII-2011 | A* | 1-X-2011 | 1 | D,Res 26, 45 | ||
Sambia | 26-VIII-2014 | A* | 1-XI-2014 | 1 | |||
San Marino | 14-XII-2006 | A* | 1-III-2007 | 1 | D 26 | ||
Schweden | 22-III-1989 | 22-III-1989 | R | 1-VI-1989 | 1 | Res 26 | |
Schweiz | 25-X-1980 | 11-X-1983 | R | 1-I-1984 | 1 | ||
Serbien | 29-IV-2001 | Su | 27-IV-1992 | 1 | |||
Seychellen | 27-V-2008 | A* | 1-VIII-2008 | 1 | |||
Simbabwe | 4-IV-1995 | A* | 1-VII-1995 | 1 | Res 26 | ||
Singapur | 28-XII-2010 | A* | 1-III-2011 | 1 | Res 24,26 | ||
Slowakei | 28-XII-1992 | 7-XI-2000 | R | 1-II-2001 | 1 | Res 26 | |
Slowenien | 22-III-1994 | A* | 1-VI-1994 | 1 | |||
Spanien | 7-II-1986 | 16-VI-1987 | R | 1-IX-1987 | 1 | ||
Sri Lanka | 28-IX-2001 | A* | 1-XII-2001 | 1 | Res 24,26 | ||
St. Kitts und Nevis | 31-V-1994 | A* | 1-VIII-1994 | 1 | Res 26 | ||
Südafrika | 8-VII-1997 | A* | 1-X-1997 | 1 | Res 24,26 | ||
Thailand | 14-VIII-2002 | A* | 1-XI-2002 | 1 | Res 24 | ||
Trinidad und Tobago | 7-VI-2000 | A* | 1-IX-2000 | 1 | |||
Tschechische Republik | 28-XII-1992 | 15-XII-1997 | R | 1-III-1998 | 1 | Res 26 | |
Tunesien | 10-VII-2017 | A* | 1-X-2017 | 1 | Res 24, 26 | ||
Türkiye | 21-I-1998 | 31-V-2000 | R | 1-VIII-2000 | 1 | Res 26 | |
Turkmenistan | 29-XII-1997 | A* | 1-III-1998 | 1 | |||
Ukraine | 2-VI-2006 | A* | 1-IX-2006 | 1 | D | ||
Ungarn | 7-IV-1986 | A* | 1-VII-1986 | 1 | |||
Uruguay | 16-XI-1999 | A* | 1-II-2000 | 1 | |||
Usbekistan | 31-V-1999 | A* | 1-VIII-1999 | 1 | Res 26 | ||
Venezuela (Bolivarische Republik) | 16-X-1996 | 16-X-1996 | R | 1-I-1997 | 1 | Res 26 | |
Vereinigtes Königreich Großbritannien und Nordirland | 19-XI-1984 | 20-V-1986 | R | 1-VIII-1986 | 7 | 1 | N,Res 26,39 |
Vereinigte Staaten von Amerika | 23-XII-1981 | 29-IV-1988 | R | 1-VII-1988 | 1 | Res 24,26 | |
Zypern | 4-XI-1994 | A* | 1-II-1995 | 1 |
1) U = Unterzeichnung
2) R/A/Su = Ratifikation/Beitritt/Staatennachfolge
3) Typus = R: Ratifikation;
A: Beitritt;
A*: Beitritt;
AEU: Beitritt der Europäischen Union
AEU*: Staat, der durch das Übereinkommen aufgrund des Beitritts der Europäischen Union gebunden ist
A**: Einspruch
C: Fortsetzung;
Su: Staatennachfolge;
Den: Kündigung;
5) AUSD = Ausdehnung des Anwendungsbereichs
6) Beh = Bestimmung der Behörde(n)
7) V/D/N/DM = Vorbehalte, Deklarationen, Notifikationen oder Depositar Mitteilung