23: Convention of 2 October 1973 on the Recognition and Enforcement of Decisions Relating to Maintenance Obligations
Entry into force: 1-VIII-1976
View and/or print full status report
Last update:
17-XI-2015
Number of Contracting Parties to this Convention: 24
The expression “Contracting Party” covers both cases in which the Convention has, and cases in which the Convention has not yet, entered into force for that Party following the deposit of its instrument of ratification, accession, acceptance or approval (see column EIF in the chart).
Contracting Parties and Signatories to this Convention that are also Members of the HCCH (i.e., the Organisation) are in bold; Contracting Parties and Signatories that are not Members of the HCCH are in italics.
Contracting Party | S 1 | R/A/S2 | Type3 | EIF4 | EXT5 | Auth6 | Res/D/N/DC7 |
---|---|---|---|---|---|---|---|
Albania | 29-VIII-2011 | A | 1-XII-2012 | ||||
Andorra | 6-IV-2011 | A | 1-VII-2012 | Res 26 | |||
Australia | 20-X-2000 | A | 1-II-2002 | D,Res 26,32 | |||
Belgium | 9-XI-1976 | ||||||
Czech Republic | 28-I-1993 | Su | 1-I-1993 | D,Res 26,32 | |||
Denmark | 26-V-1987 | 7-X-1987 | R | 1-I-1988 | 1 | 1 | Res 26 |
Estonia | 17-XII-1996 | A | 1-IV-1998 | 1 | D,Res 26 | ||
Finland | 28-V-1980 | 29-IV-1983 | R | 1-VII-1983 | Res 26,34 | ||
France | 18-XII-1973 | 19-VII-1977 | R | 1-X-1977 | |||
Germany | 2-X-1973 | 28-I-1987 | R | 1-IV-1987 | D,Res 25,26 | ||
Greece | 13-XI-2003 | 13-XI-2003 | R | 1-II-2004 | Res 26 | ||
Italy | 6-II-1975 | 2-X-1981 | R | 1-I-1982 | Res 26 | ||
Lithuania | 5-VI-2002 | A | 1-X-2003 | Res 26 | |||
Luxembourg | 2-X-1973 | 19-III-1981 | R | 1-VI-1981 | Res 34 | ||
Netherlands | 2-X-1973 | 12-XII-1980 | R | 1-III-1981 | 4 | D,N,Res 25,26 | |
Norway | 13-VII-1976 | 12-IV-1978 | R | 1-VII-1978 | 1 | D,Res 26 | |
Poland | 14-II-1995 | A | 1-VII-1996 | 1 | D,Res 26 | ||
Portugal | 10-X-1973 | 4-XII-1975 | R | 1-VIII-1976 | Res 26 | ||
Slovakia | 15-III-1993 | Su | 1-I-1993 | D,Res 26,32 | |||
Spain | 26-X-1982 | 16-VI-1987 | R | 1-IX-1987 | 1 | ||
Sweden | 1-II-1977 | 17-II-1977 | R | 1-V-1977 | D,Res 26 | ||
Switzerland | 23-VII-1975 | 18-V-1976 | R | 1-VIII-1976 | N | ||
Türkiye | 2-X-1973 | 23-VIII-1983 | R | 1-XI-1983 | Res 26 | ||
Ukraine | 3-IV-2007 | A | 1-VIII-2008 | 1 | D,Res,DC 25,26 | ||
United Kingdom of Great Britain and Northern Ireland | 30-XI-1973 | 21-XII-1979 | R | 1-III-1980 | 2 | 1 | Res,D 26,33 |
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
AEU: Accession by the European Union
AEU*: State bound as a result of the accession by the European Union
A**: Objection
C: Continuation;
Su: Succession;
Den: Denunciation;
5) EXT = Extensions of application
6) Authorities per Convention = Designation of Authorities
7) Res/D/N/DC = Reservations, declarations, notifications or depositary communications