Belarus
Convention of 25 October 1980 on the Civil Aspects of International Child Abduction
Accession accepted by / Entry into force between Belarus and | Date of acceptance | Entry into force |
---|---|---|
Albania | 1-V-2014 | |
Andorra | 1-V-2014 | |
Argentina | 27-VIII-1998 | 1-XI-1998 |
Armenia | 1-V-2014 | |
Australia | 25-VIII-1998 | 1-XI-1998 |
Austria | 26-V-2020 | 1-VIII-2020 |
Bahamas | 25-V-2005 | 1-VIII-2005 |
Belgium | 19-VIII-2011 | 1-XI-2011 |
Bosnia and Herzegovina | 1-IX-2000 | 1-XII-2000 |
Brazil | 1-V-2001 | |
Bulgaria | 1-V-2014 | |
Canada | 26-X-2000 | 1-I-2001 |
Chile | 8-III-1999 | 1-VI-1999 |
China | 26-VI-2003 | 1-IX-2003 |
China | 29-III-1999 | 1-VI-1999 |
Colombia | 11-I-2001 | 1-IV-2001 |
Costa Rica | 1-IX-2000 | |
Croatia | 24-XI-2004 | 1-II-2005 |
Cyprus | 22-I-2004 | 1-IV-2004 |
Czech Republic | 18-V-1998 | 1-VIII-1998 |
Denmark | 27-IX-2019 | 1-XII-2019 |
Dominican Republic | 1-V-2014 | |
El Salvador | 1-V-2014 | |
Estonia | 1-V-2014 | |
Fiji | 1-IX-2000 | |
Finland | 24-III-1998 | 1-VII-1998 |
France | 14-X-2008 | 1-I-2009 |
Gabon | 1-V-2014 | |
Georgia | 18-X-1999 | 1-I-2000 |
Germany | 3-XI-1998 | 1-II-1999 |
Greece | 21-XII-1999 | 1-III-2000 |
Guatemala | 1-V-2014 | |
Guinea | 1-V-2014 | |
Honduras | 16-XI-2006 | 1-II-2007 |
Hungary | 11-III-2002 | 1-VI-2002 |
Iceland | 22-I-2010 | 1-IV-2010 |
Ireland | 27-X-2000 | 1-I-2001 |
Israel | 17-III-1998 | 1-VI-1998 |
Italy | 1-V-2001 | 1-VIII-2001 |
Japan | 24-I-2014 | 1-IV-2014 |
Kazakhstan | 1-V-2014 | |
Latvia | 1-V-2014 | |
Lesotho | 1-V-2014 | |
Lithuania | 1-V-2014 | |
Luxembourg | 1-VII-2019 | 1-X-2019 |
Malta | 1-V-2001 | |
Mexico | 8-II-2007 | 1-V-2007 |
Monaco | 10-IV-2007 | 1-VII-2007 |
Morocco | 1-V-2014 | |
Netherlands | 18-II-1998 | 1-V-1998 |
New Zealand | 1-X-2002 | 1-I-2003 |
Nicaragua | 1-V-2014 | |
Norway | 18-III-2002 | 1-VI-2002 |
Panama | 2-XI-2006 | 1-II-2007 |
Paraguay | 1-II-1999 | |
Peru | 1-V-2014 | |
Poland | 14-XI-2000 | 1-II-2001 |
Portugal | 12-X-2001 | 1-I-2002 |
Republic of Korea | 1-V-2014 | |
Republic of Moldova | 1-II-1999 | |
Romania | 25-IV-2019 | 1-VII-2019 |
Russian Federation | 1-V-2014 | |
San Marino | 1-V-2014 | |
Serbia | 19-VIII-2003 | 1-XI-2003 |
Seychelles | 1-V-2014 | |
Singapore | 1-V-2014 | |
Slovakia | 7-XI-2000 | 1-II-2001 |
Slovenia | 9-VII-2009 | 1-X-2009 |
South Africa | 9-II-2016 | 1-V-2016 |
Spain | 20-VII-1999 | 1-X-1999 |
Sri Lanka | 1-V-2014 | |
Sweden | 26-VI-2007 | 1-IX-2007 |
Switzerland | 15-XI-2000 | 1-II-2001 |
Thailand | 1-V-2014 | |
Trinidad and Tobago | 1-V-2001 | |
Türkiye | 26-III-2004 | 1-VI-2004 |
Ukraine | 1-V-2014 | |
United Kingdom of Great Britain and Northern Ireland | 3-VII-2003 | 1-X-2003 |
Uruguay | 1-V-2001 | |
Uzbekistan | 1-IX-2000 | |
Venezuela (Bolivarian Republic of) | 16-XI-2004 | 1-II-2005 |
Albania
(Belarus accepted the accession of Albania on 17 February 2014)
Andorra
(Belarus accepted the accession of Andorra on 17 February 2014)
Armenia
(Belarus accepted the accession of Armenia on 17 February 2014)
Brazil
(Belarus accepted Brazil's accession on 16 February 2001)
Bulgaria
(Belarus accepted the accession of Bulgaria on 17 February 2014)
China
(acceptance in 2003 for the Special Administrative Region of Macao only)
China
(acceptance in 1999 for the Special Administrative Region of Hong Kong only)
Costa Rica
(Belarus accepted Costa Rica's accession on 5 June 2000)
Dominican Republic
(Belarus accepted the accession of the Dominican Republic on 17 February 2014)
El Salvador
(Belarus accepted the accession of El Salvador on 17 February 2014)
Estonia
(Belarus accepted the accession of Estonia on 17 February 2014)
Fiji
(Belarus accepted Fiji's accession on 5 June 2000)
Gabon
(Belarus accepted the accession of Gabon on 17 February 2014)
Guatemala
(Belarus accepted the accession of Guatemala on 17 February 2014)
Guinea
(Belarus accepted the accession of Guinea on 17 February 2014)
Kazakhstan
(Belarus accepted the accession of Kazakhstan on 17 February 2014)
Latvia
(Belarus accepted the accession of Latvia on 17 February 2014)
Lesotho
(Belarus accepted the accession of Lesotho on 17 February 2014)
Lithuania
(Belarus accepted the accession of Lithuania on 17 February 2014)
Malta
(Belarus accepted Malta's accession on 16 February 2001)
Morocco
(Belarus accepted the accession of Morocco on 17 February 2014)
Netherlands
(for the Kingdom in Europe)
Nicaragua
(Belarus accepted the accession of Nicaragua on 17 February 2014)
Paraguay
(Belarus accepted Paraguay's accession on 17 November 1998)
Peru
(Belarus accepted the accession of Peru on 17 February 2014)
Republic of Korea
(Belarus accepted the accession of the Republic of Korea on 17 February 2014)
Republic of Moldova
(Belarus accepted the Republic of Moldova's accession on 17 November 1998)
Russian Federation
(Belarus accepted the accession of the Russian Federation on 17 February 2014)
San Marino
(Belarus accepted the accession of San Marino on 17 February 2014)
Seychelles
(Belarus accepted the accession of Seychelles on 17 February 2014)
Singapore
(Belarus accepted the accession of Singapore on 17 February 2014)
Sri Lanka
(Belarus accepted the accession of Sri Lanka on 17 February 2014)
Thailand
(Belarus accepted the accession of Thailand on 17 February 2014)
Trinidad and Tobago
(Belarus accepted Trinidad and Tobago's accession on 16 February 2001)
Ukraine
(Belarus accepted the accession of Ukraine on 17 February 2014)
United Kingdom of Great Britain and Northern Ireland
(acceptance also for Bermuda, the Cayman Islands, the Falkland Islands, the Isle of Man and Montserrat)
Uruguay
(Belarus accepted Uruguay's accession on 16 February 2001)
Uzbekistan
(Belarus accepted Uzbekistan's accession on 5 June 2000)