Cyprus
Convention of 25 October 1980 on the Civil Aspects of International Child Abduction
Accession accepted by / Entry into force between Cyprus and | Date of acceptance | Entry into force |
---|---|---|
Albania | 1-X-2010 | |
Andorra | 1-IX-2016 | |
Argentina | 27-IX-1996 | 1-XII-1996 |
Armenia | 1-X-2010 | |
Australia | 18-VIII-1995 | 1-XI-1995 |
Austria | 14-XII-2001 | 1-III-2002 |
Bahamas | 25-V-2005 | 1-VIII-2005 |
Belarus | 1-IV-2004 | |
Belgium | 21-II-2003 | 1-V-2003 |
Belize | 1-IV-2004 | 1-VII-2004 |
Bolivia (Plurinational State of) | 1-II-2023 | |
Brazil | 1-IV-2004 | |
Bulgaria | 1-VII-2005 | |
Canada | 17-X-1997 | 1-I-1998 |
Chile | 27-II-1996 | 1-V-1996 |
China | 26-VI-2003 | 1-IX-2003 |
Colombia | 1-VIII-1996 | |
Costa Rica | 1-IV-2004 | |
Croatia | 24-XI-2004 | 1-II-2005 |
Czech Republic | 18-V-1998 | 1-VIII-1998 |
Denmark | 16-VII-1997 | 1-X-1997 |
Dominican Republic | 1-VII-2019 | |
Ecuador | 1-II-2018 | 1-V-2018 |
El Salvador | 1-IV-2004 | |
Estonia | 1-VII-2005 | |
Fiji | 1-IV-2004 | |
Finland | 27-II-1997 | 1-V-1997 |
France | 24-VII-1995 | 1-X-1995 |
Georgia | 1-IV-2004 | |
Germany | 20-II-1995 | 1-V-1995 |
Greece | 20-V-1996 | 1-VIII-1996 |
Guatemala | 1-VII-2005 | |
Honduras | 16-XI-2006 | 1-II-2007 |
Hungary | 15-I-1997 | 1-IV-1997 |
Iceland | 1-IV-2004 | |
Ireland | 4-X-1996 | 1-I-1997 |
Israel | 24-X-1995 | 1-I-1996 |
Italy | 31-I-1997 | 1-IV-1997 |
Jamaica | 1-II-2023 | |
Japan | 24-I-2014 | 1-IV-2014 |
Kazakhstan | 1-IV-2017 | |
Latvia | 1-VII-2005 | |
Lithuania | 1-VII-2005 | |
Luxembourg | 24-I-1995 | 1-IV-1995 |
Malta | 1-IV-2004 | |
Mexico | 5-IX-1995 | 1-XII-1995 |
Monaco | 10-IV-2007 | 1-VII-2007 |
Morocco | 1-X-2010 | |
Netherlands | 13-XII-1994 | 1-III-1995 |
New Zealand | 16-VIII-1995 | 1-XI-1995 |
Nicaragua | 1-IV-2004 | |
Norway | 21-X-1996 | 1-I-1997 |
Panama | 16-III-1995 | 1-VI-1995 |
Paraguay | 1-IV-2004 | |
Peru | 1-VII-2005 | |
Philippines | 1-I-2024 | |
Poland | 25-X-1996 | 1-I-1997 |
Portugal | 12-X-2001 | 1-I-2002 |
Republic of Korea | 1-IV-2017 | |
Republic of Moldova | 1-IV-2004 | |
Romania | 6-VIII-2004 | 1-XI-2004 |
Russian Federation | 1-IX-2016 | |
San Marino | 1-XII-2007 | |
Serbia | 19-VIII-2003 | 1-XI-2003 |
Seychelles | 1-X-2010 | |
Singapore | 1-IX-2016 | |
Slovakia | 7-XI-2000 | 1-II-2001 |
Slovenia | 3-VI-2004 | 1-IX-2004 |
South Africa | 1-IV-2004 | |
Spain | 26-III-1997 | 1-VI-1997 |
Sri Lanka | 1-VII-2005 | |
Sweden | 5-VII-1995 | 1-X-1995 |
Switzerland | 10-II-1997 | 1-V-1997 |
Thailand | 1-VII-2005 | |
Trinidad and Tobago | 1-IV-2004 | |
Tunisia | 1-III-2024 | |
Turkmenistan | 1-IV-2004 | |
Ukraine | 1-II-2007 | |
United Kingdom of Great Britain and Northern Ireland | 13-I-1995 | 1-II-1995 |
United States of America | 19-XII-1994 | 1-III-1995 |
Uruguay | 1-IV-2004 | |
Uzbekistan | 1-IV-2004 | |
Venezuela (Bolivarian Republic of) | 16-VI-1997 | 1-IX-1997 |
Zimbabwe | 1-VIII-1996 |
Albania
(Cyprus accepted the accession of Albania on 24 July 2010)
Andorra
(Cyprus accepted Andorra's accession on 2 June 2016)
Armenia
(Cyprus accepted the accession of Armenia on 24 July 2010)
Belarus
(Cyprus accepted Belarus' accession on 22 January 2004)
Bolivia (Plurinational State of)
(Cyprus accepted Bolivia's accession on 11 November 2022)
Brazil
(Cyprus accepted Brazil's accession on 22 January 2004)
Bulgaria
(Cyprus accepted Bulgaria's accession on 6 April 2005)
China
(acceptance for the Special Administrative Region of Macao only)
Colombia
(Cyprus accepted Colombia's accession on 22 May 1996)
Costa Rica
(Cyprus accepted Costa Rica's accession on 22 January 2004)
Dominican Republic
(Cyprus accepted the Dominican Republic's accession on 5 April 2019)
El Salvador
(Cyprus accepted El Salvador's accession on 22 January 2004)
Estonia
(Cyprus accepted Estonia's accession on 6 April 2005)
Fiji
(Cyprus accepted Fiji's accession on 22 January 2004)
Georgia
(Cyprus accepted Georgia's accession on 22 January 2004)
Guatemala
(Cyprus accepted Guatemala's accession on 6 April 2005)
Iceland
(Cyprus accepted Iceland's accession on 22 January 2004)
Jamaica
(Cyprus accepted Jamaica's accession on 11 November 2022)
Kazakhstan
(Cyprus accepted Kazakhstan's accession on 23 January 2017)
Latvia
(Cyprus accepted Latvia's accession on 6 April 2005)
Lithuania
(Cyprus accepted Lithuania's accession on 6 April 2005)
Malta
(Cyprus accepted Malta's accession on 22 January 2004)
Morocco
(Cyprus accepted the accession of Morocco on 24 July 2010)
Netherlands
(for the Kingdom in Europe)
Nicaragua
(Cyprus accepted Nicaragua's accession on 22 January 2004)
Paraguay
(Cyprus accepted Paraguay's accession on 22 January 2004)
Peru
(Cyprus accepted Peru's accession on 6 April 2005)
Philippines
(Cyprus accepted the Philippines's accession on 2 October 2023)
Republic of Korea
(Cyprus accepted the Republic of Korea's accession on 23 January 2017)
Republic of Moldova
(Cyprus accepted Moldova's accession on 22 January 2004)
Russian Federation
(Cyprus accepted the Russian Federation's accession on 2 June 2016)
San Marino
(Cyprus accepted the accession of San Marino on 17 September 2007)
Seychelles
(Cyprus accepted the accession of Seychelles on 24 July 2010)
Singapore
(Cyprus accepted Singapore's accession on 2 June 2016)
South Africa
(Cyprus accepted South Africa's accession on 22 January 2004)
Sri Lanka
(Cyprus accepted Sri Lanka's accession on 6 April 2005)
Thailand
(Cyprus accepted Thailand's accession on 6 April 2005)
Trinidad and Tobago
(Cyprus accepted Trinidad and Tobago's accession on 22 January 2004)
Tunisia
(Cyprus accepted the accession of Tunisia on 7 December 2023)
Turkmenistan
(Cyprus accepted Turkmenistan's accession on 22 January 2004)
Ukraine
(Cyprus accepted Ukraine's accession on 8 November 2006)
United Kingdom of Great Britain and Northern Ireland
with the following declaration:
Notwithstanding the provisions of the said Article 38 regarding entry into force of the Convention as between the acceding State and the State that has declared its acceptance of the accession, the municipal law of the United Kingdom will be amended with effect from 1 February 1995 to give effect to the provisions of the Convention between it and Cyprus from the date when the Convention enters into force for Cyprus. I should be grateful for confirmation of the date of 1 February 1995 as the date on which the Convention will enter into force between the United Kingdom and Cyprus.
The Government of Cyprus has confirmed the date of 1 February 1995 as the date on which the Convention entered into force between Cyprus and the United Kingdom of Great Britain and Northern Ireland.
Uruguay
(Cyprus accepted Uruguay's accession on 22 January 2004)
Uzbekistan
(Cyprus accepted Uzbekistan's accession on 22 January 2004)
Zimbabwe
(Cyprus accepted Zimbabwe's accession on 22 May 1996)