Latvia
Convention of 25 October 1980 on the Civil Aspects of International Child Abduction
Accession accepted by / Entry into force between Latvia and | Date of acceptance | Entry into force |
---|---|---|
Albania | 1-X-2007 | |
Argentina | 29-VIII-2002 | 1-XI-2002 |
Armenia | 1-I-2008 | |
Australia | 23-X-2002 | 1-I-2003 |
Austria | 14-VII-2005 | 1-X-2005 |
Bahamas | 25-V-2005 | 1-VIII-2005 |
Belarus | 17-II-2014 | 1-V-2014 |
Belgium | 21-II-2003 | 1-V-2003 |
Belize | 30-VIII-2005 | 1-XI-2005 |
Bolivia (Plurinational State of) | 1-I-2023 | |
Brazil | 29-III-2002 | 1-VI-2002 |
Bulgaria | 1-III-2005 | |
Canada | 6-XI-2009 | 1-II-2010 |
Chile | 10-V-2004 | 1-VIII-2004 |
China | 21-VII-2005 | 1-X-2005 |
China | 26-VI-2003 | 1-IX-2003 |
Colombia | 6-II-2002 | 1-V-2002 |
Costa Rica | 28-I-2002 | 1-IV-2002 |
Croatia | 24-XI-2004 | 1-II-2005 |
Cyprus | 6-IV-2005 | 1-I-2005 |
Czech Republic | 4-II-2002 | 1-V-2002 |
Denmark | 18-VIII-2010 | 1-XI-2010 |
Dominican Republic | 1-III-2005 | |
Ecuador | 1-II-2018 | 1-V-2018 |
El Salvador | 29-V-2013 | 1-VIII-2013 |
Estonia | 15-VI-2004 | 1-IX-2004 |
Finland | 12-X-2004 | 1-I-2005 |
France | 16-XII-2004 | 1-III-2005 |
Gabon | 1-VII-2011 | |
Georgia | 22-IX-2008 | 1-XII-2008 |
Germany | 23-VIII-2002 | 1-XI-2002 |
Greece | 13-IV-2004 | 1-VII-2004 |
Guatemala | 1-III-2005 | |
Honduras | 16-XI-2006 | 1-II-2007 |
Hungary | 11-III-2002 | 1-VI-2002 |
Iceland | 22-I-2010 | 1-IV-2010 |
Ireland | 27-X-2003 | 1-I-2004 |
Israel | 29-V-2002 | 1-VIII-2002 |
Italy | 7-V-2004 | 1-VIII-2004 |
Jamaica | 1-I-2023 | |
Japan | 24-I-2014 | 1-IV-2014 |
Kazakhstan | 1-III-2018 | |
Lesotho | 1-III-2013 | |
Lithuania | 1-III-2005 | |
Luxembourg | 7-II-2002 | 1-V-2002 |
Malta | 23-VI-2004 | 1-IX-2004 |
Mexico | 8-II-2007 | 1-V-2007 |
Monaco | 10-IV-2007 | 1-VII-2007 |
Morocco | 1-VIII-2010 | |
Netherlands | 8-I-2002 | 1-IV-2002 |
New Zealand | 11-X-2004 | 1-I-2005 |
Norway | 31-I-2002 | 1-IV-2002 |
Panama | 2-XI-2006 | 1-II-2007 |
Peru | 29-XI-2005 | 1-II-2006 |
Philippines | 1-VI-2023 | |
Poland | 19-XII-2002 | 1-III-2003 |
Portugal | 21-I-2005 | 1-IV-2005 |
Republic of Korea | 1-III-2018 | |
Republic of Moldova | 14-II-2002 | 1-V-2002 |
Romania | 1-XII-2009 | 1-III-2010 |
Russian Federation | 1-VI-2017 | |
San Marino | 1-VI-2007 | |
Serbia | 19-VIII-2003 | 1-XI-2003 |
Seychelles | 1-IV-2009 | |
Singapore | 1-VII-2011 | |
Slovakia | 19-VI-2002 | 1-IX-2002 |
Slovenia | 9-VII-2004 | 1-X-2004 |
South Africa | 9-II-2016 | 1-V-2016 |
Spain | 17-XII-2002 | 1-III-2003 |
Sweden | 19-VI-2002 | 1-IX-2002 |
Switzerland | 29-VIII-2003 | 1-XI-2003 |
Thailand | 1-III-2005 | |
Trinidad and Tobago | 10-XII-2002 | 1-III-2003 |
Tunisia | 1-VI-2023 | |
Türkiye | 26-III-2004 | 1-VI-2004 |
Ukraine | 1-XI-2006 | |
United Kingdom of Great Britain and Northern Ireland | 3-VII-2003 | 1-X-2003 |
United States of America | 2-II-2007 | 1-V-2007 |
Uruguay | 27-II-2003 | 1-V-2003 |
Uzbekistan | 26-III-2002 | 1-VI-2002 |
Venezuela (Bolivarian Republic of) | 16-XI-2004 | 1-II-2005 |
Albania
(Latvia accepted the accession of Albania on 3 July 2007)
Armenia
(Latvia accepted the accession of Armenia on 16 October 2007)
Bolivia (Plurinational State of)
(Latvia accepted the accession of Bolivia on 5 October 2022)
Bulgaria
(Latvia accepted Bulgaria's accession on 29 December 2004)
China
(acceptance in 2005 for the Special Administrative Region of Hong Kong only)
China
(acceptance in 2003 for the Special Administrative Region of Macao only)
Dominican Republic
(Latvia accepted the Dominican Republic's accession on 29 December 2004)
Gabon
(Latvia accepted the accession of Gabon on 19 April 2011)
Guatemala
(Latvia accepted Guatemala's accession on 29 December 2004)
Jamaica
(Latvia accepted the accession of Jamaica on 5 October 2022)
Kazakhstan
(Latvia accepted Kazakhstan's accession on 8 December 2017)
Lesotho
(Latvia accepted the accession of Lesotho on 19 December 2012)
Lithuania
(Latvia accepted Lithuania's accession on 29 December 2004)
Morocco
(Latvia accepted the accession of Morocco on 19 May 2010)
Netherlands
(for the Kingdom in Europe)
Philippines
(Latvia accepted the accession of the Philippines on 24 March 2023)
Republic of Korea
(Latvia accepted the Republic of Korea's accession on 8 December 2017)
Russian Federation
(Latvia accepted the accession of the Russian Federation on 13 March 2017)
San Marino
(Latvia accepted the accession of San Marino on 15 March 2007)
Seychelles
(Latvia accepted the accession of Seychelles on 16 January 2009)
Singapore
(Latvia accepted the accession of Singapore on 19 April 2011)
Thailand
(Latvia accepted Thailand's accession on 29 December 2004)
Tunisia
(Latvia accepted the accession of Tunisia on 24 March 2023)
Ukraine
(Latvia accepted Ukraine's accession on 15 August 2006)
United Kingdom of Great Britain and Northern Ireland
(acceptance also for Bermuda, the Cayman Islands, the Falkland Islands, the Isle of Man and Montserrat)