Malta
Convention of 25 October 1980 on the Civil Aspects of International Child Abduction
Accession accepted by / Entry into force between Malta and | Date of acceptance | Entry into force |
---|---|---|
Albania | 1-I-2010 | |
Andorra | 1-IX-2016 | |
Argentina | 5-I-2000 | 1-IV-2000 |
Armenia | 1-I-2010 | |
Australia | 8-II-2001 | 1-V-2001 |
Austria | 14-XII-2001 | 1-III-2002 |
Bahamas | 25-V-2005 | 1-VIII-2005 |
Belarus | 16-II-2001 | 1-V-2001 |
Belgium | 21-II-2003 | 1-V-2003 |
Belize | 30-VIII-2005 | 1-XI-2005 |
Bolivia (Plurinational State of) | 1-IV-2023 | |
Brazil | 4-II-2004 | 1-V-2004 |
Bulgaria | 1-I-2010 | |
Canada | 29-VIII-2003 | 1-XI-2003 |
Chile | 17-I-2000 | 1-IV-2000 |
China | 21-VII-2005 | 1-X-2005 |
China | 26-VI-2003 | 1-IX-2003 |
Colombia | 29-VI-2000 | 1-IX-2000 |
Croatia | 24-XI-2004 | 1-II-2005 |
Cyprus | 22-I-2004 | 1-IV-2004 |
Czech Republic | 18-VIII-2004 | 1-XI-2004 |
Denmark | 18-VIII-2010 | 1-XI-2010 |
Dominican Republic | 1-I-2010 | |
Ecuador | 1-II-2018 | 1-V-2018 |
El Salvador | 1-I-2010 | |
Estonia | 1-IX-2004 | |
Finland | 21-VI-2000 | 1-IX-2000 |
France | 16-XII-2004 | 1-III-2005 |
Gabon | 1-VI-2012 | |
Georgia | 22-IX-2008 | 1-XII-2008 |
Germany | 23-VIII-2002 | 1-XI-2002 |
Greece | 13-IV-2004 | 1-VII-2004 |
Guatemala | 1-X-2010 | |
Honduras | 16-XI-2006 | 1-II-2007 |
Hungary | 11-III-2002 | 1-VI-2002 |
Iceland | 22-I-2010 | 1-IV-2010 |
Ireland | 27-X-2000 | 1-I-2001 |
Israel | 17-I-2000 | 1-IV-2000 |
Italy | 7-V-2004 | 1-VIII-2004 |
Jamaica | 1-IV-2023 | |
Japan | 24-I-2014 | 1-IV-2014 |
Kazakhstan | 1-XI-2019 | |
Latvia | 1-IX-2004 | |
Lithuania | 1-IX-2004 | |
Luxembourg | 10-I-2000 | 1-IV-2000 |
Mexico | 8-II-2007 | 1-V-2007 |
Monaco | 10-IV-2007 | 1-VII-2007 |
Morocco | 1-VI-2012 | |
Netherlands | 8-I-2002 | 1-IV-2002 |
New Zealand | 1-X-2002 | 1-I-2003 |
Nicaragua | 1-I-2010 | |
Norway | 31-I-2002 | 1-IV-2002 |
Panama | 2-XI-2006 | 1-II-2007 |
Peru | 1-I-2010 | |
Philippines | 1-V-2024 | |
Poland | 10-III-2000 | 1-VI-2000 |
Portugal | 12-X-2001 | 1-I-2002 |
Republic of Korea | 1-XI-2019 | |
Republic of Moldova | 1-VI-2001 | 1-IX-2001 |
Romania | 12-III-2013 | 1-VI-2013 |
Russian Federation | 1-IX-2016 | |
San Marino | 1-I-2010 | |
Serbia | 19-VIII-2003 | 1-XI-2003 |
Seychelles | 1-I-2010 | |
Singapore | 1-VI-2012 | |
Slovakia | 7-XI-2000 | 1-II-2001 |
Slovenia | 9-VII-2004 | 1-X-2004 |
South Africa | 9-II-2016 | 1-V-2016 |
Spain | 6-II-2001 | 1-V-2001 |
Sri Lanka | 1-I-2010 | |
Sweden | 26-V-2004 | 1-VIII-2004 |
Switzerland | 15-XI-2000 | 1-II-2001 |
Thailand | 1-I-2010 | |
Trinidad and Tobago | 1-I-2010 | |
Tunisia | 1-V-2024 | |
Türkiye | 26-III-2004 | 1-VI-2004 |
Ukraine | 1-I-2010 | |
United Kingdom of Great Britain and Northern Ireland | 19-XII-2001 | 1-III-2002 |
United States of America | 15-XI-2002 | 1-II-2003 |
Uruguay | 1-I-2010 | |
Uzbekistan | 26-III-2002 | 1-VI-2002 |
Venezuela (Bolivarian Republic of) | 16-XI-2004 | 1-II-2005 |
Albania
(Malta accepted the accession of Albania on 22 October 2009)
Andorra
(Malta accepted the accession of Andorra on 27 June 2016)
Armenia
(Malta accepted the accession of Armenia on 22 October 2009)
Bolivia (Plurinational State of)
(Malta accepted the accession of Bolivia on 17 January 2023)
Bulgaria
(Malta accepted the accession of Bulgaria on 22 October 2009)
China
(acceptance in 2005 for the Special Administrative Region of Hong Kong only)
China
(acceptance in 2003 for the Special Administrative Region of Macao only)
Dominican Republic
(Malta accepted the accession of the Dominican Republic on 22 October 2009)
El Salvador
(Malta accepted the accession of El Salvador on 22 October 2009)
Estonia
(Malta accepted Estonia's accession on 23 June 2004)
Gabon
(Malta accepted the accession of Gabon on 26 March 2012)
Guatemala
(Malta accepted the accession of Guatemala on 22 October 2009)
Jamaica
(Malta accepted the accession of Jamaica on 17 January 2023)
Kazakhstan
(Malta accepted the accession of Kazakhstan on 28 August 2019)
Latvia
(Malta accepted Latvia's accession on 23 June 2004)
Lithuania
(Malta accepted Lithuania's accession on 23 June 2004)
Morocco
(Malta accepted the accession of Morocco on 26 March 2012)
Netherlands
(for the Kingdom in Europe)
Nicaragua
(Malta accepted the accession of Nicaragua on 22 October 2009)
Peru
(Malta accepted the accession of Peru on 22 October 2009)
Philippines
(Malta accepted the accession of the Philippines on 26 February 2024)
Republic of Korea
(Malta accepted the accession of the Republic of Korea on 28 August 2019)
Russian Federation
(Malta accepted the accession of the Russian Federation on 27 June 2016)
San Marino
(Malta accepted the accession of San Marino on 22 October 2009)
Seychelles
(Malta accepted the accession of Seychelles on 22 October 2009)
Singapore
(Malta accepted the accession of Singapore on 26 March 2012)
Sri Lanka
(Malta accepted the accession of Sri Lanka on 22 October 2009)
Thailand
(Malta accepted the accession of Thailand on 22 October 2009)
Trinidad and Tobago
(Malta accepted the accession of Trinidad and Tobago on 22 October 2009)
Tunisia
(Malta accepted the accession of Tunisia on 26 February 2024)
Ukraine
(Malta accepted the accession of Ukraine on 22 October 2009)
United Kingdom of Great Britain and Northern Ireland
(acceptance also for Bermuda, the Cayman Islands, the Falkland Islands, the Isle of Man and Montserrat)
Uruguay
(Malta accepted the accession of Uruguay on 22 October 2009)