Romania
Convention of 25 October 1980 on the Civil Aspects of International Child Abduction
Accession accepted by / Entry into force between Romania and | Date of acceptance | Entry into force |
---|---|---|
Albania | 1-IV-2016 | |
Andorra | 1-IX-2016 | |
Argentina | 13-V-1993 | 1-VIII-1993 |
Armenia | 1-IV-2016 | |
Australia | 21-X-1993 | 1-I-1994 |
Austria | 18-VIII-1994 | 1-XI-1994 |
Bahamas | 1-V-2018 | |
Belarus | 1-VII-2019 | |
Belgium | 21-II-2003 | 1-V-2003 |
Bolivia (Plurinational State of) | 1-VII-2023 | |
Brazil | 1-VI-2006 | |
Bulgaria | 1-VI-2013 | |
Canada | 20-III-1995 | 1-VI-1995 |
Chile | 1-V-2018 | |
China | 26-VI-2003 | 1-IX-2003 |
Colombia | 1-V-2018 | |
Croatia | 24-XI-2004 | 1-II-2005 |
Cyprus | 1-XI-2004 | |
Czech Republic | 18-V-1998 | 1-VIII-1998 |
Denmark | 22-II-1995 | 1-V-1995 |
Dominican Republic | 1-VII-2019 | |
Ecuador | 1-II-2018 | 1-V-2018 |
El Salvador | 1-V-2018 | |
Estonia | 1-VI-2013 | |
Finland | 25-V-1994 | 1-VIII-1994 |
France | 24-XII-1992 | 1-III-1993 |
Georgia | 1-V-2018 | |
Germany | 7-IV-1993 | 1-VII-1993 |
Greece | 16-VII-1997 | 1-X-1997 |
Honduras | 1-VII-2019 | |
Hungary | 15-I-1997 | 1-IV-1997 |
Iceland | 1-V-2018 | |
Ireland | 20-I-1993 | 1-IV-1993 |
Israel | 26-VIII-1993 | 1-XI-1993 |
Italy | 5-VI-2000 | 1-IX-2000 |
Jamaica | 1-VII-2023 | |
Japan | 24-I-2014 | 1-IV-2014 |
Kazakhstan | 1-V-2017 | |
Latvia | 1-III-2010 | |
Lithuania | 1-VI-2013 | |
Luxembourg | 21-I-1993 | 1-IV-1993 |
Malta | 1-VI-2013 | |
Mexico | 5-IX-1995 | 1-XII-1995 |
Monaco | 10-IV-2007 | 1-VII-2007 |
Morocco | 1-VI-2013 | |
Netherlands | 16-XII-1992 | 1-III-1993 |
New Zealand | 16-VIII-1995 | 1-XI-1995 |
Norway | 20-VII-1998 | 1-X-1998 |
Panama | 1-V-2018 | |
Peru | 1-V-2017 | |
Poland | 12-XII-1997 | 1-III-1998 |
Portugal | 12-X-2001 | 1-I-2002 |
Republic of Korea | 1-V-2017 | |
Republic of Moldova | 1-VI-2013 | |
Russian Federation | 1-VI-2013 | |
San Marino | 1-V-2018 | |
Serbia | 19-VIII-2003 | 1-XI-2003 |
Seychelles | 1-IV-2016 | |
Singapore | 1-IX-2016 | |
Slovakia | 7-XI-2000 | 1-II-2001 |
Slovenia | 1-XI-2009 | |
South Africa | 1-V-2018 | |
Spain | 21-IX-1994 | 1-XII-1994 |
Sweden | 27-IX-1993 | 1-XII-1993 |
Switzerland | 15-VII-1994 | 1-X-1994 |
Türkiye | 26-III-2004 | 1-VI-2004 |
Ukraine | 1-XII-2006 | |
United Kingdom of Great Britain and Northern Ireland | 18-I-1993 | 1-IV-1993 |
United States of America | 5-III-1993 | 1-VI-1993 |
Uruguay | 1-V-2018 | |
Uzbekistan | 1-VII-2019 | |
Venezuela (Bolivarian Republic of) | 16-VI-1997 | 1-IX-1997 |
Albania
(Romania accepted the accession of Albania on 15 January 2016)
Andorra
(Romania accepted the accession of Andorra on 17 June 2016)
Armenia
(Romania accepted the accession of Armenia on 15 January 2016)
Bahamas
(Romania accepted the accession of the Bahamas on 6 February 2018)
Belarus
(Romania accepted Belarus' accession on 25 April 2019)
Bolivia (Plurinational State of)
(Romania accepted the accession of Bolivia on 13 April 2023)
Brazil
(Romania accepted Brazil's accession on 2 March 2006)
Bulgaria
(Romania accepted the accession of Bulgaria on 12 March 2013)
Chile
(Romania accepted the accession of Chile on 6 February 2018)
China
(acceptance for the Special Administrative Region of Macao only)
Colombia
(Romania accepted the accession of Colombia on 6 February 2018)
Cyprus
(Romania accepted Cyrpus' accession on 6 August 2004)
Dominican Republic
(Romania accepted the Dominican Republic's accession on 25 April 2019)
Estonia
(Romania accepted the accession of Estonia on 12 March 2013)
Georgia
(Romania accepted the accession of Georgia on 6 February 2018)
Honduras
(Romania accepted Honduras' accession on 25 April 2019)
Iceland
(Romania accepted the accession of Iceland on 6 February 2018)
Jamaica
(Romania accepted the accession of Jamaica on 13 April 2023)
Kazakhstan
(Romania accepted the accession of Kazakhstan on 22 February 2017)
Latvia
(Romania accepted the accession of Latvia on 1 December 2009)
Lithuania
(Romania accepted the accession of Lithuania on 12 March 2013)
Malta
(Romania accepted the accession of Malta on 12 March 2013)
Morocco
(Romania accepted the accession of Morocco on 12 March 2013)
Netherlands
(for the Kingdom in Europe)
Panama
(Romania accepted the accession of Panama on 6 February 2018)
Peru
(Romania accepted the accession of Peru on 22 February 2017)
Republic of Korea
(Romania accepted the accession of the Republic of Korea on 22 February 2017)
Republic of Moldova
(Romania accepted the accession of the Republic of Moldova on 12 March 2013)
Russian Federation
(Romania accepted the accession of the Russian Federation on 12 March 2013)
San Marino
(Romania accepted the accession of San Marino on 6 February 2018)
Seychelles
(Romania accepted the accession of Seychelles on 15 January 2016)
Singapore
(Romania accepted the accession of Singapore on 17 June 2016)
Slovenia
(Romania accepted the accession of Slovenia on 3 August 2009)
South Africa
(Romania accepted the accession of South Africa on 6 February 2018)
Ukraine
(Romania accepted the accession of Ukraine on 6 September 2006)
United Kingdom of Great Britain and Northern Ireland
With the following declaration:
Notwithstanding the provisions of the said Article 38 regarding entry into force of the Convention as between the acceding State and the State declaring its acceptance of the accession, amendments will have been made to the United Kingdom municipal law in order to give effect to the Convention between it and Romania as of 1 February 1993 when the Convention enters into force for Romania.
Uruguay
(Romania accepted the accession of Uruguay on 6 February 2018)
Uzbekistan
(Romania accepted Uzbekistan's accession on 25 April 2019)