Belarus
Convenção sobre a Obtenção de Provas no Estrangeiro em Matéria Civil ou Comercial
Adesão aceite por / entrada em vigor entre Belarus and | Data da aceitação | Entrada em vigor |
---|---|---|
Albânia | 5-VIII-2014 | |
Alemanha | 6-II-2002 | 7-IV-2002 |
Andorra | 19-X-2019 | |
Argentina | 29-VIII-2002 | 28-X-2002 |
Arménia | 5-VIII-2014 | |
Austrália | 22-V-2002 | 21-VII-2002 |
Bósnia e Herzegovina | 5-VIII-2014 | |
Brasil | 19-X-2019 | |
Bulgária | 2-III-2004 | 1-V-2004 |
Cazaquistão | 19-X-2019 | |
China | 26-VI-2003 | 25-VIII-2003 |
Chipre | 31-V-2006 | 30-VII-2006 |
Colômbia | 5-VIII-2014 | |
Costa Rica | 19-X-2019 | |
Croácia | 5-VIII-2014 | |
Dinamarca | 11-II-2003 | 12-IV-2003 |
Eslováquia | 19-V-2003 | 18-VII-2003 |
Eslovénia | 26-X-2017 | 25-XII-2017 |
Espanha | 17-XII-2002 | 15-II-2003 |
Estados Unidos da América | 25-II-2002 | 26-IV-2002 |
Estónia | 24-I-2011 | 25-III-2011 |
Finlândia | 6-XII-2002 | 4-II-2003 |
França | 14-X-2005 | 13-XII-2005 |
Grécia | 29-IX-2005 | 28-XI-2005 |
Hungria | 5-VIII-2014 | |
Índia | 5-VIII-2014 | |
Islândia | 5-VIII-2014 | |
Israel | 29-V-2002 | 28-VII-2002 |
Kuwait | 5-VIII-2014 | |
Letónia | 28-VII-2004 | 26-IX-2004 |
Liechtenstein | 5-VIII-2014 | |
Lituânia | 8-IV-2020 | 7-VI-2020 |
Luxemburgo | 10-X-2001 | 9-XII-2001 |
Macedónia do Norte | 5-VIII-2014 | |
Malta | 5-VIII-2014 | |
Marrocos | 5-VIII-2014 | |
México | 6-VIII-2013 | 5-X-2013 |
Mónaco | 5-I-2009 | 6-III-2009 |
Montenegro | 5-VIII-2014 | |
Noruega | 30-V-2002 | 29-VII-2002 |
Países Baixos | 29-VIII-2007 | 28-X-2007 |
Polónia | 20-XII-2002 | 18-II-2003 |
Portugal | 3-VI-2002 | 2-VIII-2002 |
Reino Unido da Grã-Bretanha e Irlanda do Norte | 22-III-2002 | 21-V-2002 |
República Checa | 4-III-2011 | 3-V-2011 |
República da Coreia | 5-VIII-2014 | |
Roménia | 5-VIII-2014 | |
Seicheles | 5-VIII-2014 | |
Sérvia | 5-VIII-2014 | |
Singapura | 4-VI-2021 | 3-VIII-2021 |
Suécia | 16-V-2002 | 15-VII-2002 |
Suíça | 11-I-2002 | 12-III-2002 |
Türkiye | 15-I-2010 | 16-III-2010 |
Ucrânia | 10-IV-2020 | 9-VI-2020 |
Venezuela (República Bolivariana da) | 2-XI-2023 | 1-I-2024 |
Albânia
(Belarus accepted the accession of Albania on 6 June 2014)
Andorra
(Belarus accepted the accession of Andorra on 20 August 2019)
Arménia
(Belarus accepted the accession of Armenia on 6 June 2014)
Bósnia e Herzegovina
(Belarus accepted the accession of Bosnia and Herzegovina on 6 June 2014)
Brasil
(Belarus accepted the accession of Brazil on 20 August 2019)
Cazaquistão
(Belarus accepted the accession of Kazakhstan on 20 August 2019)
China
(accepted also on behalf of the Special Administrative Regions of Hong Kong and Macao)
Colômbia
(Belarus accepted the accession of Colombia on 6 June 2014)
Costa Rica
(Belarus accepted the accession of Costa Rica on 20 August 2019)
Croácia
(Belarus accepted the accession of Croatia on 6 June 2014)
Hungria
(Belarus accepted the accession of Hungary on 6 June 2014)
Índia
(Belarus accepted the accession of India on 6 June 2014)
Islândia
(Belarus accepted the accession of Iceland on 6 June 2014)
Kuwait
(Belarus accepted the accession of Kuwait on 6 June 2014)
Liechtenstein
(Belarus accepted the accession of Liechtenstein on 6 June 2014)
Macedónia do Norte
(Belarus accepted the accession of the former Yugoslav Republic of Macedonia on 6 June 2014)
Malta
(Belarus accepted the accession of Malta on 6 June 2014)
Marrocos
(Belarus accepted the accession of Morocco on 6 June 2014)
Montenegro
(Belarus accepted the accession of Montenegro on 6 June 2014)
Reino Unido da Grã-Bretanha e Irlanda do Norte
(acceptance also for the Dependent Territories of Anguilla, the Cayman Islands, the Falkland Islands, Gibraltar, the Sovereign Base Areas of Cyprus, the Isle of Man, and the Bailiwicks of Guernsey and Jersey)
República da Coreia
(Belarus accepted the accession of the Republic of Korea on 6 June 2014)
Roménia
(Belarus accepted the accession of Romania on 6 June 2014)
Seicheles
(Belarus accepted the accession of Seychelles on 6 June 2014)
Sérvia
(Belarus accepted the accession of Serbia on 6 June 2014)