Roménia
Convenção sobre os Aspectos Civis do Rapto Internacional de Crianças
Adesão aceite por / entrada em vigor entre Roménia and | Data da aceitação | Entrada em vigor |
---|---|---|
África do Sul | 1-V-2018 | |
Albânia | 1-IV-2016 | |
Alemanha | 7-IV-1993 | 1-VII-1993 |
Andorra | 1-IX-2016 | |
Argentina | 13-V-1993 | 1-VIII-1993 |
Arménia | 1-IV-2016 | |
Austrália | 21-X-1993 | 1-I-1994 |
Áustria | 18-VIII-1994 | 1-XI-1994 |
Bahamas | 1-V-2018 | |
Belarus | 1-VII-2019 | |
Bélgica | 21-II-2003 | 1-V-2003 |
Bolívia (Estado Plurinacional da) | 1-VII-2023 | |
Brasil | 1-VI-2006 | |
Bulgária | 1-VI-2013 | |
Canadá | 20-III-1995 | 1-VI-1995 |
Cazaquistão | 1-V-2017 | |
Chile | 1-V-2018 | |
China | 26-VI-2003 | 1-IX-2003 |
Chipre | 1-XI-2004 | |
Colômbia | 1-V-2018 | |
Croácia | 24-XI-2004 | 1-II-2005 |
Dinamarca | 22-II-1995 | 1-V-1995 |
El Salvador | 1-V-2018 | |
Equador | 1-II-2018 | 1-V-2018 |
Eslováquia | 7-XI-2000 | 1-II-2001 |
Eslovénia | 1-XI-2009 | |
Espanha | 21-IX-1994 | 1-XII-1994 |
Estados Unidos da América | 5-III-1993 | 1-VI-1993 |
Estónia | 1-VI-2013 | |
Federação Russa | 1-VI-2013 | |
Finlândia | 25-V-1994 | 1-VIII-1994 |
França | 24-XII-1992 | 1-III-1993 |
Geórgia | 1-V-2018 | |
Grécia | 16-VII-1997 | 1-X-1997 |
Honduras | 1-VII-2019 | |
Hungria | 15-I-1997 | 1-IV-1997 |
Irlanda | 20-I-1993 | 1-IV-1993 |
Islândia | 1-V-2018 | |
Israel | 26-VIII-1993 | 1-XI-1993 |
Itália | 5-VI-2000 | 1-IX-2000 |
Jamaica | 1-VII-2023 | |
Japão | 24-I-2014 | 1-IV-2014 |
Letónia | 1-III-2010 | |
Lituânia | 1-VI-2013 | |
Luxemburgo | 21-I-1993 | 1-IV-1993 |
Malta | 1-VI-2013 | |
Marrocos | 1-VI-2013 | |
México | 5-IX-1995 | 1-XII-1995 |
Mónaco | 10-IV-2007 | 1-VII-2007 |
Noruega | 20-VII-1998 | 1-X-1998 |
Nova Zelândia | 16-VIII-1995 | 1-XI-1995 |
Países Baixos | 16-XII-1992 | 1-III-1993 |
Panamá | 1-V-2018 | |
Peru | 1-V-2017 | |
Polónia | 12-XII-1997 | 1-III-1998 |
Portugal | 12-X-2001 | 1-I-2002 |
Reino Unido da Grã-Bretanha e Irlanda do Norte | 18-I-1993 | 1-IV-1993 |
República Checa | 18-V-1998 | 1-VIII-1998 |
República da Coreia | 1-V-2017 | |
República da Moldávia | 1-VI-2013 | |
República Dominicana | 1-VII-2019 | |
San Marino | 1-V-2018 | |
Seicheles | 1-IV-2016 | |
Sérvia | 19-VIII-2003 | 1-XI-2003 |
Singapura | 1-IX-2016 | |
Suécia | 27-IX-1993 | 1-XII-1993 |
Suíça | 15-VII-1994 | 1-X-1994 |
Türkiye | 26-III-2004 | 1-VI-2004 |
Ucrânia | 1-XII-2006 | |
Uruguai | 1-V-2018 | |
Uzbequistão | 1-VII-2019 | |
Venezuela (República Bolivariana da) | 16-VI-1997 | 1-IX-1997 |
África do Sul
(Romania accepted the accession of South Africa on 6 February 2018)
Andorra
(Romania accepted the accession of Andorra on 17 June 2016)
Bahamas
(Romania accepted the accession of the Bahamas on 6 February 2018)
Belarus
(Romania accepted Belarus' accession on 25 April 2019)
Bolívia (Estado Plurinacional da)
(Romania accepted the accession of Bolivia on 13 April 2023)
Brasil
(Romania accepted Brazil's accession on 2 March 2006)
Bulgária
(Romania accepted the accession of Bulgaria on 12 March 2013)
Cazaquistão
(Romania accepted the accession of Kazakhstan on 22 February 2017)
Chile
(Romania accepted the accession of Chile on 6 February 2018)
China
(acceptance for the Special Administrative Region of Macao only)
Chipre
(Romania accepted Cyrpus' accession on 6 August 2004)
Colômbia
(Romania accepted the accession of Colombia on 6 February 2018)
Eslovénia
(Romania accepted the accession of Slovenia on 3 August 2009)
Estónia
(Romania accepted the accession of Estonia on 12 March 2013)
Federação Russa
(Romania accepted the accession of the Russian Federation on 12 March 2013)
Geórgia
(Romania accepted the accession of Georgia on 6 February 2018)
Honduras
(Romania accepted Honduras' accession on 25 April 2019)
Islândia
(Romania accepted the accession of Iceland on 6 February 2018)
Jamaica
(Romania accepted the accession of Jamaica on 13 April 2023)
Letónia
(Romania accepted the accession of Latvia on 1 December 2009)
Lituânia
(Romania accepted the accession of Lithuania on 12 March 2013)
Malta
(Romania accepted the accession of Malta on 12 March 2013)
Marrocos
(Romania accepted the accession of Morocco on 12 March 2013)
Países Baixos
(for the Kingdom in Europe)
Panamá
(Romania accepted the accession of Panama on 6 February 2018)
Peru
(Romania accepted the accession of Peru on 22 February 2017)
Reino Unido da Grã-Bretanha e Irlanda do Norte
With the following declaration:
Notwithstanding the provisions of the said Article 38 regarding entry into force of the Convention as between the acceding State and the State declaring its acceptance of the accession, amendments will have been made to the United Kingdom municipal law in order to give effect to the Convention between it and Romania as of 1 February 1993 when the Convention enters into force for Romania.
República da Coreia
(Romania accepted the accession of the Republic of Korea on 22 February 2017)
República da Moldávia
(Romania accepted the accession of the Republic of Moldova on 12 March 2013)
República Dominicana
(Romania accepted the Dominican Republic's accession on 25 April 2019)
San Marino
(Romania accepted the accession of San Marino on 6 February 2018)
Singapura
(Romania accepted the accession of Singapore on 17 June 2016)
Ucrânia
(Romania accepted the accession of Ukraine on 6 September 2006)
Uruguai
(Romania accepted the accession of Uruguay on 6 February 2018)
Uzbequistão
(Romania accepted Uzbekistan's accession on 25 April 2019)