Estónia
Convenção sobre os Aspectos Civis do Rapto Internacional de Crianças
Adesão aceite por / entrada em vigor entre Estónia and | Data da aceitação | Entrada em vigor |
---|---|---|
África do Sul | 9-II-2016 | 1-V-2012 |
Albânia | 1-XII-2011 | |
Alemanha | 27-IX-2001 | 1-XII-2001 |
Andorra | 1-XII-2011 | |
Argentina | 23-VII-2001 | 1-X-2001 |
Arménia | 1-XII-2011 | |
Austrália | 23-X-2002 | 1-I-2003 |
Áustria | 14-VII-2005 | 1-X-2005 |
Bahamas | 25-V-2005 | 1-VIII-2005 |
Belarus | 17-II-2014 | 1-V-2014 |
Bélgica | 21-II-2003 | 1-V-2003 |
Belize | 30-VIII-2005 | 1-XI-2005 |
Bolívia (Estado Plurinacional da) | 1-III-2024 | |
Brasil | 29-III-2002 | 1-VI-2002 |
Bulgária | 1-IX-2004 | |
Canadá | 29-VIII-2003 | 1-XI-2003 |
Cazaquistão | 1-IX-2017 | |
Chile | 30-IX-2002 | 1-XII-2002 |
China | 26-VI-2003 | 1-IX-2003 |
China | 21-VII-2005 | 1-X-2005 |
Chipre | 6-IV-2005 | 1-VII-2005 |
Colômbia | 10-II-2003 | 1-V-2003 |
Costa Rica | 31-VII-2001 | 1-X-2001 |
Croácia | 24-XI-2004 | 1-II-2005 |
Dinamarca | 25-III-2003 | 1-VI-2003 |
El Salvador | 29-V-2013 | 1-VIII-2013 |
Equador | 1-II-2018 | 1-V-2018 |
Eslováquia | 19-VI-2002 | 1-IX-2002 |
Eslovénia | 9-VII-2004 | 1-X-2004 |
Espanha | 8-V-2002 | 1-VIII-2002 |
Estados Unidos da América | 2-II-2007 | 1-V-2007 |
Federação Russa | 1-XII-2011 | |
Filipinas | 1-III-2024 | |
Finlândia | 14-IX-2001 | 1-XII-2001 |
França | 16-XII-2004 | 1-III-2005 |
Gabão | 1-XII-2011 | |
Geórgia | 22-IX-2008 | 1-XII-2008 |
Grécia | 10-X-2002 | 1-I-2003 |
Guatemala | 1-IX-2004 | |
Honduras | 16-XI-2006 | 1-II-2007 |
Hungria | 11-III-2002 | 1-VI-2002 |
Irlanda | 27-X-2003 | 1-I-2004 |
Islândia | 22-I-2010 | 1-IV-2010 |
Israel | 8-I-2002 | 1-IV-2002 |
Itália | 7-V-2004 | 1-VIII-2004 |
Jamaica | 1-III-2024 | |
Japão | 24-I-2014 | 1-IV-2014 |
Letónia | 1-IX-2004 | |
Lituânia | 11-IX-2004 | |
Luxemburgo | 9-VII-2001 | 1-X-2001 |
Malta | 23-VI-2004 | 1-IX-2004 |
Marrocos | 1-XII-2011 | |
México | 8-II-2007 | 1-V-2007 |
Mónaco | 10-IV-2007 | 1-VII-2007 |
Noruega | 31-I-2002 | 1-IV-2002 |
Nova Zelândia | 11-X-2004 | 1-I-2005 |
Países Baixos | 8-I-2002 | 1-IV-2002 |
Panamá | 28-XI-2002 | 1-II-2003 |
Peru | 1-IX-2004 | |
Polónia | 19-XII-2002 | 1-III-2003 |
Portugal | 7-V-2002 | 1-VIII-2002 |
Reino Unido da Grã-Bretanha e Irlanda do Norte | 3-VII-2003 | 1-X-2003 |
República Checa | 16-VIII-2001 | 1-XI-2001 |
República da Coreia | 1-IX-2017 | |
República da Moldávia | 4-VII-2001 | 1-X-2001 |
República Dominicana | 1-IV-2007 | |
Roménia | 12-III-2013 | 1-VI-2013 |
San Marino | 1-XII-2011 | |
Seicheles | 1-XII-2011 | |
Sérvia | 19-VIII-2003 | 1-XI-2003 |
Singapura | 1-XII-2011 | |
Sri Lanka | 1-IX-2004 | |
Suécia | 19-VI-2002 | 1-IX-2002 |
Suíça | 29-VIII-2003 | 1-XI-2003 |
Tailândia | 1-IX-2004 | |
Tunísia | 1-III-2024 | |
Türkiye | 7-XII-2009 | 1-III-2010 |
Ucrânia | 1-IV-2007 | |
Uruguai | 27-II-2003 | 1-V-2003 |
Uzbequistão | 26-III-2002 | 1-VI-2002 |
Venezuela (República Bolivariana da) | 16-XI-2004 | 1-II-2005 |
Albânia
(Estonia accepted the accession of Albania on 8 September 2011)
Andorra
(Estonia accepted the accession of Andorra on 8 September 2011)
Arménia
(Estonia accepted the accession of Armenia on 8 September 2011)
Bolívia (Estado Plurinacional da)
(Estonia accepted the accession of Bolivia on 21 December 2023)
Bulgária
(Estonia accepted Bulgaria's accession on 15 June 2004)
Cazaquistão
(Estonia accepted Kazakhstan's accession on 23 June 2017)
China
(acceptance in 2003 for the Special Administrative Region of Macao only)
China
(acceptance in 2005 for the Special Administrative Region of Hong Kong only)
Federação Russa
(Estonia accepted the accession of the Russian Federation on 8 September 2011)
Filipinas
(Estonia accepted the accession of the Philippines on 21 December 2023)
Gabão
(Estonia accepted the accession of Gabon on 8 September 2011)
Guatemala
(Estonia accepted Guatemala's accession on 15 June 2004)
Jamaica
(Estonia accepted the accession of Jamaica on 21 December 2023)
Letónia
(Estonia accepted Latvia's accession on 15 June 2004)
Lituânia
(Estonia accepted Lithuania's accession on 15 June 2004)
Marrocos
(Estonia accepted the accession of Morocco on 8 September 2011)
Países Baixos
(for the Kingdom in Europe)
Peru
(Estonia accepted Peru's accession on 15 June 2004)
Reino Unido da Grã-Bretanha e Irlanda do Norte
(acceptance also for Bermuda, the Cayman Islands, the Falkland Islands, the Isle of Man and Montserrat)
República da Coreia
(Estonia accepted the Republic of Korea's accession on 23 June 2017)
República Dominicana
(Estonia accepted the accession of the Dominican Republic on 11 January 2007)
San Marino
(Estonia accepted the accession of San Marino on 8 September 2011)
Seicheles
(Estonia accepted the accession of Seychelles on 8 September 2011)
Singapura
(Estonia accepted the accession of Singapore on 8 September 2011)
Sri Lanka
(Estonia accepted Sri Lanka's accession on 15 June 2004)
Tailândia
(Estonia accepted Thailand's accession on 15 June 2004)
Tunísia
(Estonia accepted the accession of Tunisia on 21 December 2023)
Ucrânia
(Estonia accepted Ukraine's accession on 11 January 2007)