Chipre
Convenio de 25 de octubre de 1980 sobre los Aspectos Civiles de la Sustracción Internacional de Menores
Adhesión aceptada por / Entrada en vigor entre Chipre y | Fecha de la aceptación | Entrada en vigor |
---|---|---|
Albania | 1-X-2010 | |
Alemania | 20-II-1995 | 1-V-1995 |
Andorra | 1-IX-2016 | |
Argentina | 27-IX-1996 | 1-XII-1996 |
Armenia | 1-X-2010 | |
Australia | 18-VIII-1995 | 1-XI-1995 |
Austria | 14-XII-2001 | 1-III-2002 |
Bahamas | 25-V-2005 | 1-VIII-2005 |
Belarús | 1-IV-2004 | |
Bélgica | 21-II-2003 | 1-V-2003 |
Belice | 1-IV-2004 | 1-VII-2004 |
Bolivia (Estado Plurinacional de) | 1-II-2023 | |
Brasil | 1-IV-2004 | |
Bulgaria | 1-VII-2005 | |
Canadá | 17-X-1997 | 1-I-1998 |
Chile | 27-II-1996 | 1-V-1996 |
China | 26-VI-2003 | 1-IX-2003 |
Colombia | 1-VIII-1996 | |
Costa Rica | 1-IV-2004 | |
Croacia | 24-XI-2004 | 1-II-2005 |
Dinamarca | 16-VII-1997 | 1-X-1997 |
Ecuador | 1-II-2018 | 1-V-2018 |
El Salvador | 1-IV-2004 | |
Eslovaquia | 7-XI-2000 | 1-II-2001 |
Eslovenia | 3-VI-2004 | 1-IX-2004 |
España | 26-III-1997 | 1-VI-1997 |
Estados Unidos de América | 19-XII-1994 | 1-III-1995 |
Estonia | 1-VII-2005 | |
Federación de Rusia | 1-IX-2016 | |
Fiji | 1-IV-2004 | |
Filipinas | 1-I-2024 | |
Finlandia | 27-II-1997 | 1-V-1997 |
Francia | 24-VII-1995 | 1-X-1995 |
Georgia | 1-IV-2004 | |
Grecia | 20-V-1996 | 1-VIII-1996 |
Guatemala | 1-VII-2005 | |
Honduras | 16-XI-2006 | 1-II-2007 |
Hungría | 15-I-1997 | 1-IV-1997 |
Irlanda | 4-X-1996 | 1-I-1997 |
Islandia | 1-IV-2004 | |
Israel | 24-X-1995 | 1-I-1996 |
Italia | 31-I-1997 | 1-IV-1997 |
Jamaica | 1-II-2023 | |
Japón | 24-I-2014 | 1-IV-2014 |
Kazajstán | 1-IV-2017 | |
Letonia | 1-VII-2005 | |
Lituania | 1-VII-2005 | |
Luxemburgo | 24-I-1995 | 1-IV-1995 |
Malta | 1-IV-2004 | |
Marruecos | 1-X-2010 | |
México | 5-IX-1995 | 1-XII-1995 |
Mónaco | 10-IV-2007 | 1-VII-2007 |
Nicaragua | 1-IV-2004 | |
Noruega | 21-X-1996 | 1-I-1997 |
Nueva Zelandia | 16-VIII-1995 | 1-XI-1995 |
Países Bajos | 13-XII-1994 | 1-III-1995 |
Panamá | 16-III-1995 | 1-VI-1995 |
Paraguay | 1-IV-2004 | |
Perú | 1-VII-2005 | |
Polonia | 25-X-1996 | 1-I-1997 |
Portugal | 12-X-2001 | 1-I-2002 |
Reino Unido de Gran Bretaña e Irlanda del Norte | 13-I-1995 | 1-II-1995 |
República Checa | 18-V-1998 | 1-VIII-1998 |
República de Corea | 1-IV-2017 | |
República de Moldova | 1-IV-2004 | |
República Dominicana | 1-VII-2019 | |
Rumania | 6-VIII-2004 | 1-XI-2004 |
San Marino | 1-XII-2007 | |
Serbia | 19-VIII-2003 | 1-XI-2003 |
Seychelles | 1-X-2010 | |
Singapur | 1-IX-2016 | |
Sri Lanka | 1-VII-2005 | |
Sudáfrica | 1-IV-2004 | |
Suecia | 5-VII-1995 | 1-X-1995 |
Suiza | 10-II-1997 | 1-V-1997 |
Tailandia | 1-VII-2005 | |
Trinidad y Tabago | 1-IV-2004 | |
Túnez | 1-III-2024 | |
Turkmenistán | 1-IV-2004 | |
Ucrania | 1-II-2007 | |
Uruguay | 1-IV-2004 | |
Uzbekistán | 1-IV-2004 | |
Venezuela (República Bolivariana de) | 16-VI-1997 | 1-IX-1997 |
Zimbabwe | 1-VIII-1996 |
Albania
(Cyprus accepted the accession of Albania on 24 July 2010)
Andorra
(Cyprus accepted Andorra's accession on 2 June 2016)
Armenia
(Cyprus accepted the accession of Armenia on 24 July 2010)
Belarús
(Cyprus accepted Belarus' accession on 22 January 2004)
Bolivia (Estado Plurinacional de)
(Cyprus accepted Bolivia's accession on 11 November 2022)
Brasil
(Cyprus accepted Brazil's accession on 22 January 2004)
Bulgaria
(Cyprus accepted Bulgaria's accession on 6 April 2005)
China
(acceptance for the Special Administrative Region of Macao only)
Colombia
(Cyprus accepted Colombia's accession on 22 May 1996)
Costa Rica
(Cyprus accepted Costa Rica's accession on 22 January 2004)
El Salvador
(Cyprus accepted El Salvador's accession on 22 January 2004)
Estonia
(Cyprus accepted Estonia's accession on 6 April 2005)
Federación de Rusia
(Cyprus accepted the Russian Federation's accession on 2 June 2016)
Fiji
(Cyprus accepted Fiji's accession on 22 January 2004)
Filipinas
(Cyprus accepted the Philippines's accession on 2 October 2023)
Georgia
(Cyprus accepted Georgia's accession on 22 January 2004)
Guatemala
(Cyprus accepted Guatemala's accession on 6 April 2005)
Islandia
(Cyprus accepted Iceland's accession on 22 January 2004)
Jamaica
(Cyprus accepted Jamaica's accession on 11 November 2022)
Kazajstán
(Cyprus accepted Kazakhstan's accession on 23 January 2017)
Letonia
(Cyprus accepted Latvia's accession on 6 April 2005)
Lituania
(Cyprus accepted Lithuania's accession on 6 April 2005)
Malta
(Cyprus accepted Malta's accession on 22 January 2004)
Marruecos
(Cyprus accepted the accession of Morocco on 24 July 2010)
Nicaragua
(Cyprus accepted Nicaragua's accession on 22 January 2004)
Países Bajos
(for the Kingdom in Europe)
Paraguay
(Cyprus accepted Paraguay's accession on 22 January 2004)
Perú
(Cyprus accepted Peru's accession on 6 April 2005)
República de Corea
(Cyprus accepted the Republic of Korea's accession on 23 January 2017)
República de Moldova
(Cyprus accepted Moldova's accession on 22 January 2004)
República Dominicana
(Cyprus accepted the Dominican Republic's accession on 5 April 2019)
San Marino
(Cyprus accepted the accession of San Marino on 17 September 2007)
Seychelles
(Cyprus accepted the accession of Seychelles on 24 July 2010)
Singapur
(Cyprus accepted Singapore's accession on 2 June 2016)
Sri Lanka
(Cyprus accepted Sri Lanka's accession on 6 April 2005)
Sudáfrica
(Cyprus accepted South Africa's accession on 22 January 2004)
Tailandia
(Cyprus accepted Thailand's accession on 6 April 2005)
Trinidad y Tabago
(Cyprus accepted Trinidad and Tobago's accession on 22 January 2004)
Túnez
(Cyprus accepted the accession of Tunisia on 7 December 2023)
Turkmenistán
(Cyprus accepted Turkmenistan's accession on 22 January 2004)
Ucrania
(Cyprus accepted Ukraine's accession on 8 November 2006)
Uruguay
(Cyprus accepted Uruguay's accession on 22 January 2004)
Uzbekistán
(Cyprus accepted Uzbekistan's accession on 22 January 2004)
Zimbabwe
(Cyprus accepted Zimbabwe's accession on 22 May 1996)