Panamá
Convenção sobre os Aspectos Civis do Rapto Internacional de Crianças
Adesão aceite por / entrada em vigor entre Panamá and | Data da aceitação | Entrada em vigor |
---|---|---|
África do Sul | 1-II-2007 | |
Alemanha | 24-III-1995 | 1-VI-1995 |
Argentina | 10-II-1995 | 1-V-1995 |
Austrália | 16-VI-1994 | 1-IX-1994 |
Áustria | 29-X-2018 | 1-I-2019 |
Bahamas | 25-V-2005 | 1-VIII-2005 |
Belarus | 1-II-2007 | |
Bélgica | 23-IV-2007 | 1-VII-2007 |
Belize | 30-VIII-2005 | 1-XI-2005 |
Brasil | 1-VII-2000 | |
Bulgária | 1-II-2007 | |
Canadá | 29-V-1995 | 1-VIII-1995 |
Chile | 1-III-1995 | |
Chipre | 1-VI-1995 | |
Colômbia | 1-V-1996 | |
Costa Rica | 1-III-2001 | |
Croácia | 24-XI-2004 | 1-II-2005 |
Dinamarca | 25-III-2003 | 1-VI-2003 |
El Salvador | 1-IX-2001 | |
Equador | 5-II-1997 | 1-V-1997 |
Eslováquia | 7-XI-2000 | 1-II-2001 |
Eslovénia | 1-VI-1995 | |
Espanha | 20-VI-1995 | 1-IX-1995 |
Estados Unidos da América | 18-III-1994 | 1-VI-1994 |
Estónia | 1-II-2003 | |
Fiji | 1-II-2007 | |
Finlândia | 25-V-1994 | 1-VIII-1994 |
França | 14-X-2005 | 1-I-2006 |
Geórgia | 1-II-2007 | |
Grécia | 16-VII-1997 | 1-X-1997 |
Guatemala | 1-II-2003 | |
Honduras | 16-XI-2006 | 1-II-2007 |
Hungria | 15-I-1997 | 1-IV-1997 |
Irlanda | 12-IX-1994 | 1-XII-1994 |
Islândia | 1-II-2007 | |
Israel | 24-X-1995 | 1-I-1996 |
Itália | 31-I-1997 | 1-IV-1997 |
Japão | 24-I-2014 | 1-IV-2014 |
Letónia | 1-II-2007 | |
Lituânia | 1-II-2007 | |
Luxemburgo | 30-III-1994 | 1-VI-1994 |
Malta | 1-II-2007 | |
México | 5-IX-1995 | 1-XII-1995 |
Mónaco | 10-IV-2007 | 1-VII-2007 |
Nicarágua | 1-IX-2001 | |
Noruega | 23-VIII-1999 | 1-XI-1999 |
Nova Zelândia | 16-VIII-1995 | 1-XI-1995 |
Países Baixos | 23-III-1994 | 1-VI-1994 |
Paraguai | 1-III-2001 | |
Peru | 1-II-2003 | |
Polónia | 12-XII-1997 | 1-III-1998 |
Portugal | 12-X-2001 | 1-I-2002 |
Reino Unido da Grã-Bretanha e Irlanda do Norte | 22-IV-1994 | 1-VII-1994 |
República Checa | 18-V-1998 | 1-VIII-1998 |
República da Moldávia | 1-II-2007 | |
República Dominicana | 1-VII-2005 | |
Roménia | 6-II-2018 | 1-V-2018 |
São Cristóvão e Nevis | 1-VI-1995 | |
Sérvia | 19-VIII-2003 | 1-XI-2003 |
Sri Lanka | 1-II-2007 | |
Suécia | 24-X-1994 | 1-I-1995 |
Suíça | 15-VII-1994 | 1-X-1994 |
Tailândia | 1-II-2007 | |
Trinidad e Tobago | 1-III-2001 | |
Türkiye | 7-XII-2009 | 1-III-2010 |
Turquemenistão | 1-II-2007 | |
Ucrânia | 1-II-2007 | |
Uruguai | 1-III-2001 | |
Uzbequistão | 1-II-2007 | |
Venezuela (República Bolivariana da) | 16-VI-1997 | 1-IX-1997 |
Zimbabué | 1-II-2007 |
África do Sul
(Panama accepted South Africa's accession on 2 November 2006)
Belarus
(Panama accepted the accession of Belarus on 2 November 2006)
Brasil
(Panama accepted Brazil's accession on 10 April 2000)
Bulgária
(Panama accepted Bulgaria's accession on 2 November 2006)
Chile
(Panama accepted Chile's accession on 29 December 1994)
Chipre
(Panama accepted Cyprus' accession on 16 March 1995)
Colômbia
(Panama accepted Colombia's accession on 13 February 1996)
Costa Rica
(Panama accepted Costa Rica's accession on 8 December 2000)
El Salvador
(Panama accepted El Salvador's accession on 18 June 2001)
Eslovénia
(Panama accepted Slovenia's accession on 16 March 1995)
Estónia
(Panama accepted Estonia's accession on 28 November 2002)
Fiji
(Panama accepted Fiji's accession on 2 November 2006)
Geórgia
(Panama accepted Georgia's accession on 2 November 2006)
Guatemala
(Panama accepted Guatemala's accession on 28 November 2002)
Islândia
(Panama accepted Iceland's accession on 2 November 2006)
Letónia
(Panama accepted Latvia's accession on 2 November 2006)
Lituânia
(Panama accepted Lithuania's accession on 2 November 2006)
Malta
(Panama accepted Malta's accession on 2 November 2006)
Nicarágua
(Panama accepted Nicaragua's accession on 18 June 2001)
Países Baixos
(for the Kingdom in Europe)
Paraguai
(Panama accepted Paraguay's accession on 8 December 2000)
Peru
(Panama accepted Peru's accession on 28 November 2002)
Reino Unido da Grã-Bretanha e Irlanda do Norte
With the following declaration:
Notwithstanding the provisions of the said Article 38 regarding entry into force of the Convention as between the acceding State and the State declaring its acceptance of the accession, amendments will have been made to the United Kingdom municipal law in order to give effect to the Convention between it and Panama as of 1 May 1994 when the Convention enters into force for Panama.
I would be grateful for confirmation of the date of 1 May 1994 as the date on which the Convention will enter into force between the United Kingdom and Panama.
República da Moldávia
(Panama accepted Moldova's accession on 2 November 2006)
República Dominicana
(Panama accepted the Dominican Republic's accession on 25 April 2005)
São Cristóvão e Nevis
(Panama accepted Saint Kitts and Nevis' accession on 16 March 1995)
Sri Lanka
(Panama accepted Sri Lanka's accession on 2 November 2006)
Tailândia
(Panama accepted Thailand's accession on 2 November 2006)
Trinidad e Tobago
(Panama accepted Trinidad and Tobago's accession on 8 December 2000)
Turquemenistão
(Panama accepted Turkmenistan's accession on 2 November 2006)
Ucrânia
(Panama accepted Ukraine's accession on 2 November 2006)
Uruguai
(Panama accepted Uruguay's accession on 8 December 2000)
Uzbequistão
(Panama accepted Uzbekistan's accession on 2 November 2006)
Zimbabué
(Panama accepted Zimbabwe's accession on 2 November 2006)