Mexiko
Übereinkommen vom 25. Oktober 1980 über die zivilrechtlichen Aspekte internationaler Kindesentführung
Beitritt angenommen von / Inkrafttreten zwischen Mexiko und | Annahmedatum | Inkrafttreten |
---|---|---|
Albanien | 1-XI-2013 | |
Andorra | 1-XI-2013 | |
Argentinien | 29-VII-1991 | 1-X-1991 |
Armenien | 1-XI-2013 | |
Australien | 27-III-1992 | 1-VI-1992 |
Bahamas | 1-XII-1995 | |
Barbados | 1-V-2020 | |
Belarus | 1-V-2007 | |
Belgien | 22-II-2007 | 1-V-2007 |
Belize | 1-XII-1995 | |
Bolivien (Plurinationaler Staat) | 1-V-2020 | |
Botsuana | 1-XI-2024 | |
Brasilien | 1-VI-2001 | |
Bulgarien | 1-V-2007 | |
Burkina Faso | 1-XII-1995 | |
Cabo Verde | 1-XI-2024 | |
Chile | 1-XII-1995 | |
China | 26-VI-2003 | 1-IX-2003 |
Costa Rica | 1-VI-2001 | |
Dänemark | 3-IX-1992 | 1-XII-1992 |
Deutschland | 14-XI-1991 | 1-II-1992 |
Dominikanische Republik | 1-V-2007 | |
Ecuador | 1-XII-1995 | |
El Salvador | 1-V-2007 | |
Estland | 1-V-2007 | |
Fidschi | 1-V-2007 | |
Finnland | 25-V-1994 | 1-VIII-1994 |
Frankreich | 7-X-1991 | 1-I-1992 |
Gabun | 1-XI-2013 | |
Georgien | 1-V-2007 | |
Griechenland | 16-VII-1997 | 1-X-1997 |
Guatemala | 1-V-2007 | |
Guinea | 1-XI-2013 | |
Guyana | 1-V-2020 | |
Honduras | 1-XII-1995 | |
Irak | 1-I-2015 | |
Irland | 16-VII-1991 | 1-X-1991 |
Island | 1-VI-2001 | |
Israel | 28-XI-1991 | 1-II-1992 |
Italien | 31-I-1997 | 1-IV-1997 |
Jamaika | 1-V-2020 | |
Japan | 24-I-2014 | 1-IV-2014 |
Kanada | 15-IV-1992 | 1-VII-1992 |
Kasachstan | 1-I-2015 | |
Kolumbien | 1-VI-2001 | |
Kroatien | 24-XI-2004 | 1-II-2005 |
Kuba | 1-V-2020 | |
Lesotho | 1-XI-2013 | |
Lettland | 1-V-2007 | |
Litauen | 1-V-2007 | |
Luxemburg | 8-VIII-1991 | 1-XI-1991 |
Malta | 1-V-2007 | |
Marokko | 1-XI-2013 | |
Mauritius | 1-V-2007 | |
Monaco | 1-XII-1995 | |
Neuseeland | 24-IX-1991 | 1-XII-1991 |
Nicaragua | 1-VI-2001 | |
Niederlande | 18-VII-1991 | 1-X-1991 |
Norwegen | 3-XII-1991 | 1-III-1992 |
Österreich | 18-VIII-1994 | 1-XI-1994 |
Pakistan | 1-V-2020 | |
Panama | 1-XII-1995 | |
Paraguay | 1-VI-2001 | |
Peru | 1-V-2007 | |
Philippinen | 1-V-2020 | |
Polen | 1-XII-1995 | |
Portugal | 12-V-1992 | 1-VIII-1992 |
Republik Korea | 1-XI-2013 | |
Republik Moldau | 1-V-2007 | |
Rumänien | 1-XII-1995 | |
Russische Föderation | 1-XI-2013 | |
Sambia | 1-V-2015 | |
San Marino | 1-V-2007 | |
Schweden | 13-V-1992 | 1-VIII-1992 |
Schweiz | 19-VI-1992 | 1-IX-1992 |
Serbien | 19-VIII-2003 | 1-XI-2003 |
Seychellen | 1-XI-2013 | |
Simbabwe | 1-XII-1995 | |
Singapur | 1-XI-2013 | |
Slowakei | 7-XI-2000 | 1-II-2001 |
Slowenien | 1-XII-1995 | |
Spanien | 27-IV-1992 | 1-VII-1992 |
Sri Lanka | 1-V-2007 | |
St. Kitts und Nevis | 1-XII-1995 | |
Südafrika | 1-VI-2001 | |
Thailand | 1-V-2007 | |
Trinidad und Tobago | 1-V-2007 | |
Tschechische Republik | 18-V-1998 | 1-VIII-1998 |
Tunesien | 1-V-2020 | |
Türkiye | 3-I-2008 | 1-IV-2008 |
Turkmenistan | 1-V-2007 | |
Ukraine | 1-V-2007 | |
Ungarn | 15-I-1997 | 1-IV-1997 |
Uruguay | 1-VI-2001 | |
Usbekistan | 1-V-2007 | |
Venezuela (Bolivarische Republik) | 16-VI-1997 | 1-IX-1997 |
Vereinigtes Königreich Großbritannien und Nordirland | 16-VII-1991 | 1-X-1991 |
Vereinigte Staaten von Amerika | 29-VII-1991 | 1-X-1991 |
Zypern | 1-XII-1995 |
Bahamas
(Mexico accepted the accession of the Bahamas on 5 September 1995)
Barbados
(Mexico accepted the accession of Barbados on 27 February 2020)
Belarus
(Mexico accepted the accession of Belarus on 8 February 2007)
Belize
(Mexico accepted Belize's accession on 5 September 1995)
Bolivien (Plurinationaler Staat)
(Mexico accepted the accession of Bolivia on 27 February 2020)
Botsuana
(Mexico accepted the accession of Botswana on 30 July 2024)
Brasilien
(Mexico accepted Brazil's accession on 29 March 2001)
Bulgarien
(Mexico accepted the accession of Bulgaria on 8 February 2007)
Burkina Faso
(Mexico accepted Burkina Faso's accession on 5 September 1995)
Cabo Verde
(Mexico accepted the accession of Cabo Verde on 30 July 2024)
Chile
(Mexico accepted Chile's accession on 5 September 1995)
China
(acceptance for the Special Administrative Region of Macao only)
Costa Rica
(Mexico accepted Costa Rica's accession on 29 March 2001)
Dominikanische Republik
(Mexico accepted the accession of the Dominican Republic on 8 February 2007)
Ecuador
(Mexico accepted Ecuador's accession on 5 September 1995)
El Salvador
(Mexico accepted the accession of El Salvador on 8 February 2007)
Estland
(Mexico accepted the accession of Estonia on 8 February 2007)
Fidschi
(Mexico accepted the accession of Fiji on 8 February 2007)
Georgien
(Mexico accepted the accession of Georgia on 8 February 2007)
Guatemala
(Mexico accepted the accession of Guatemala on 8 February 2007)
Guyana
(Mexico accepted the accession of Guyana on 27 February 2020)
Honduras
(Mexico accepted Honduras' accession on 5 September 1995)
Island
(Mexico accepted Iceland's accession on 29 March 2001)
Jamaika
(Mexico accepted the accession of Jamaica on 27 February 2020)
Kolumbien
(Mexico accepted Colombia's accession on 29 March 2001)
Kuba
(Mexico accepted the accession of Cuba on 27 February 2020)
Lettland
(Mexico accepted the accession of Latvia on 8 February 2007)
Litauen
(Mexico accepted the accession of Lithuania on 8 February 2007)
Malta
(Mexico accepted the accession of Malta on 8 February 2007)
Mauritius
(Mexico accepted the accession of Mauritius on 8 February 2007)
Monaco
(Mexico accepted Monaco's accession on 5 September 1995)
Nicaragua
(Mexico accepted Nicaragua's accession on 29 March 2001)
Niederlande
(for the Kingdom in Europe)
Pakistan
(Mexico accepted the accession of Pakistan on 27 February 2020)
Panama
(Mexico accepted Panama's accession on 5 September 1995)
Paraguay
(Mexico accepted Paraguay's accession on 29 March 2001)
Peru
(Mexico accepted the accession of Peru on 8 February 2007)
Philippinen
(Mexico accepted the accession of the Philippines on 27 February 2020)
Polen
(Mexico accepted Poland's accession on 5 September 1995)
Republik Moldau
(Mexico accepted the accession of Moldova on 8 February 2007)
Rumänien
(Mexico accepted Romania's accession on 5 September 1995)
San Marino
(Mexico accepted the accession of San Marino on 8 February 2007)
Simbabwe
(Mexico accepted Zimbabwe's accession on 5 September 1995)
Slowenien
(Mexico accepted Slovenia's accession on 5 September 1995)
Sri Lanka
(Mexico accepted the accession of Sri Lanka on 8 February 2007)
St. Kitts und Nevis
(Mexico accepted Saint Kitts and Nevis' accession on 5 September 1995)
Südafrika
(Mexico accepted South Africa's accession on 29 March 2001)
Thailand
(Mexico accepted the accession of Thailand on 8 February 2007)
Trinidad und Tobago
(Mexico accepted the accession of Trinidad and Tobago on 8 February 2007)
Tunesien
(Mexico accepted the accession of Tunisia on 27 February 2020)
Turkmenistan
(Mexico accepted the accession of Turkmenistan on 8 February 2007)
Ukraine
(Mexico accepted the accession of Ukraine on 8 February 2007)
Uruguay
(Mexico accepted Uruguay's accession on 29 March 2001)
Usbekistan
(Mexico accepted the accession of Uzbekistan on 8 February 2007)
Zypern
(Mexico accepted Cyprus' accession on 5 September 1995)