Belarus
Convenção sobre os Aspectos Civis do Rapto Internacional de Crianças
Adesão aceite por / entrada em vigor entre Belarus and | Data da aceitação | Entrada em vigor |
---|---|---|
África do Sul | 9-II-2016 | 1-V-2016 |
Albânia | 1-V-2014 | |
Alemanha | 3-XI-1998 | 1-II-1999 |
Andorra | 1-V-2014 | |
Argentina | 27-VIII-1998 | 1-XI-1998 |
Arménia | 1-V-2014 | |
Austrália | 25-VIII-1998 | 1-XI-1998 |
Áustria | 26-V-2020 | 1-VIII-2020 |
Bahamas | 25-V-2005 | 1-VIII-2005 |
Bélgica | 19-VIII-2011 | 1-XI-2011 |
Bósnia e Herzegovina | 1-IX-2000 | 1-XII-2000 |
Brasil | 1-V-2001 | |
Bulgária | 1-V-2014 | |
Canadá | 26-X-2000 | 1-I-2001 |
Cazaquistão | 1-V-2014 | |
Chile | 8-III-1999 | 1-VI-1999 |
China | 26-VI-2003 | 1-IX-2003 |
China | 29-III-1999 | 1-VI-1999 |
Chipre | 22-I-2004 | 1-IV-2004 |
Colômbia | 11-I-2001 | 1-IV-2001 |
Costa Rica | 1-IX-2000 | |
Croácia | 24-XI-2004 | 1-II-2005 |
Dinamarca | 27-IX-2019 | 1-XII-2019 |
El Salvador | 1-V-2014 | |
Eslováquia | 7-XI-2000 | 1-II-2001 |
Eslovénia | 9-VII-2009 | 1-X-2009 |
Espanha | 20-VII-1999 | 1-X-1999 |
Estónia | 1-V-2014 | |
Federação Russa | 1-V-2014 | |
Fiji | 1-IX-2000 | |
Finlândia | 24-III-1998 | 1-VII-1998 |
França | 14-X-2008 | 1-I-2009 |
Gabão | 1-V-2014 | |
Geórgia | 18-X-1999 | 1-I-2000 |
Grécia | 21-XII-1999 | 1-III-2000 |
Guatemala | 1-V-2014 | |
Guiné | 1-V-2014 | |
Honduras | 16-XI-2006 | 1-II-2007 |
Hungria | 11-III-2002 | 1-VI-2002 |
Irlanda | 27-X-2000 | 1-I-2001 |
Islândia | 22-I-2010 | 1-IV-2010 |
Israel | 17-III-1998 | 1-VI-1998 |
Itália | 1-V-2001 | 1-VIII-2001 |
Japão | 24-I-2014 | 1-IV-2014 |
Lesoto | 1-V-2014 | |
Letónia | 1-V-2014 | |
Lituânia | 1-V-2014 | |
Luxemburgo | 1-VII-2019 | 1-X-2019 |
Malta | 1-V-2001 | |
Marrocos | 1-V-2014 | |
México | 8-II-2007 | 1-V-2007 |
Mónaco | 10-IV-2007 | 1-VII-2007 |
Nicarágua | 1-V-2014 | |
Noruega | 18-III-2002 | 1-VI-2002 |
Nova Zelândia | 1-X-2002 | 1-I-2003 |
Países Baixos | 18-II-1998 | 1-V-1998 |
Panamá | 2-XI-2006 | 1-II-2007 |
Paraguai | 1-II-1999 | |
Peru | 1-V-2014 | |
Polónia | 14-XI-2000 | 1-II-2001 |
Portugal | 12-X-2001 | 1-I-2002 |
Reino Unido da Grã-Bretanha e Irlanda do Norte | 3-VII-2003 | 1-X-2003 |
República Checa | 18-V-1998 | 1-VIII-1998 |
República da Coreia | 1-V-2014 | |
República da Moldávia | 1-II-1999 | |
República Dominicana | 1-V-2014 | |
Roménia | 25-IV-2019 | 1-VII-2019 |
San Marino | 1-V-2014 | |
Seicheles | 1-V-2014 | |
Sérvia | 19-VIII-2003 | 1-XI-2003 |
Singapura | 1-V-2014 | |
Sri Lanka | 1-V-2014 | |
Suécia | 26-VI-2007 | 1-IX-2007 |
Suíça | 15-XI-2000 | 1-II-2001 |
Tailândia | 1-V-2014 | |
Trinidad e Tobago | 1-V-2001 | |
Türkiye | 26-III-2004 | 1-VI-2004 |
Ucrânia | 1-V-2014 | |
Uruguai | 1-V-2001 | |
Uzbequistão | 1-IX-2000 | |
Venezuela (República Bolivariana da) | 16-XI-2004 | 1-II-2005 |
Albânia
(Belarus accepted the accession of Albania on 17 February 2014)
Andorra
(Belarus accepted the accession of Andorra on 17 February 2014)
Arménia
(Belarus accepted the accession of Armenia on 17 February 2014)
Brasil
(Belarus accepted Brazil's accession on 16 February 2001)
Bulgária
(Belarus accepted the accession of Bulgaria on 17 February 2014)
Cazaquistão
(Belarus accepted the accession of Kazakhstan on 17 February 2014)
China
(acceptance in 2003 for the Special Administrative Region of Macao only)
China
(acceptance in 1999 for the Special Administrative Region of Hong Kong only)
Costa Rica
(Belarus accepted Costa Rica's accession on 5 June 2000)
El Salvador
(Belarus accepted the accession of El Salvador on 17 February 2014)
Estónia
(Belarus accepted the accession of Estonia on 17 February 2014)
Federação Russa
(Belarus accepted the accession of the Russian Federation on 17 February 2014)
Fiji
(Belarus accepted Fiji's accession on 5 June 2000)
Gabão
(Belarus accepted the accession of Gabon on 17 February 2014)
Guatemala
(Belarus accepted the accession of Guatemala on 17 February 2014)
Guiné
(Belarus accepted the accession of Guinea on 17 February 2014)
Lesoto
(Belarus accepted the accession of Lesotho on 17 February 2014)
Letónia
(Belarus accepted the accession of Latvia on 17 February 2014)
Lituânia
(Belarus accepted the accession of Lithuania on 17 February 2014)
Malta
(Belarus accepted Malta's accession on 16 February 2001)
Marrocos
(Belarus accepted the accession of Morocco on 17 February 2014)
Nicarágua
(Belarus accepted the accession of Nicaragua on 17 February 2014)
Países Baixos
(for the Kingdom in Europe)
Paraguai
(Belarus accepted Paraguay's accession on 17 November 1998)
Peru
(Belarus accepted the accession of Peru on 17 February 2014)
Reino Unido da Grã-Bretanha e Irlanda do Norte
(acceptance also for Bermuda, the Cayman Islands, the Falkland Islands, the Isle of Man and Montserrat)
República da Coreia
(Belarus accepted the accession of the Republic of Korea on 17 February 2014)
República da Moldávia
(Belarus accepted the Republic of Moldova's accession on 17 November 1998)
República Dominicana
(Belarus accepted the accession of the Dominican Republic on 17 February 2014)
San Marino
(Belarus accepted the accession of San Marino on 17 February 2014)
Seicheles
(Belarus accepted the accession of Seychelles on 17 February 2014)
Singapura
(Belarus accepted the accession of Singapore on 17 February 2014)
Sri Lanka
(Belarus accepted the accession of Sri Lanka on 17 February 2014)
Tailândia
(Belarus accepted the accession of Thailand on 17 February 2014)
Trinidad e Tobago
(Belarus accepted Trinidad and Tobago's accession on 16 February 2001)
Ucrânia
(Belarus accepted the accession of Ukraine on 17 February 2014)
Uruguai
(Belarus accepted Uruguay's accession on 16 February 2001)
Uzbequistão
(Belarus accepted Uzbekistan's accession on 5 June 2000)