Rumänien
Übereinkommen vom 25. Oktober 1980 über die zivilrechtlichen Aspekte internationaler Kindesentführung
Beitritt angenommen von / Inkrafttreten zwischen Rumänien und | Annahmedatum | Inkrafttreten |
---|---|---|
Albanien | 1-IV-2016 | |
Andorra | 1-IX-2016 | |
Argentinien | 13-V-1993 | 1-VIII-1993 |
Armenien | 1-IV-2016 | |
Australien | 21-X-1993 | 1-I-1994 |
Bahamas | 1-V-2018 | |
Belarus | 1-VII-2019 | |
Belgien | 21-II-2003 | 1-V-2003 |
Bolivien (Plurinationaler Staat) | 1-VII-2023 | |
Brasilien | 1-VI-2006 | |
Bulgarien | 1-VI-2013 | |
Chile | 1-V-2018 | |
China | 26-VI-2003 | 1-IX-2003 |
Dänemark | 22-II-1995 | 1-V-1995 |
Deutschland | 7-IV-1993 | 1-VII-1993 |
Dominikanische Republik | 1-VII-2019 | |
Ecuador | 1-II-2018 | 1-V-2018 |
El Salvador | 1-V-2018 | |
Estland | 1-VI-2013 | |
Finnland | 25-V-1994 | 1-VIII-1994 |
Frankreich | 24-XII-1992 | 1-III-1993 |
Georgien | 1-V-2018 | |
Griechenland | 16-VII-1997 | 1-X-1997 |
Honduras | 1-VII-2019 | |
Irland | 20-I-1993 | 1-IV-1993 |
Island | 1-V-2018 | |
Israel | 26-VIII-1993 | 1-XI-1993 |
Italien | 5-VI-2000 | 1-IX-2000 |
Jamaika | 1-VII-2023 | |
Japan | 24-I-2014 | 1-IV-2014 |
Kanada | 20-III-1995 | 1-VI-1995 |
Kasachstan | 1-V-2017 | |
Kolumbien | 1-V-2018 | |
Kroatien | 24-XI-2004 | 1-II-2005 |
Lettland | 1-III-2010 | |
Litauen | 1-VI-2013 | |
Luxemburg | 21-I-1993 | 1-IV-1993 |
Malta | 1-VI-2013 | |
Marokko | 1-VI-2013 | |
Mexiko | 5-IX-1995 | 1-XII-1995 |
Monaco | 10-IV-2007 | 1-VII-2007 |
Neuseeland | 16-VIII-1995 | 1-XI-1995 |
Niederlande | 16-XII-1992 | 1-III-1993 |
Norwegen | 20-VII-1998 | 1-X-1998 |
Österreich | 18-VIII-1994 | 1-XI-1994 |
Panama | 1-V-2018 | |
Peru | 1-V-2017 | |
Polen | 12-XII-1997 | 1-III-1998 |
Portugal | 12-X-2001 | 1-I-2002 |
Republik Korea | 1-V-2017 | |
Republik Moldau | 1-VI-2013 | |
Russische Föderation | 1-VI-2013 | |
San Marino | 1-V-2018 | |
Schweden | 27-IX-1993 | 1-XII-1993 |
Schweiz | 15-VII-1994 | 1-X-1994 |
Serbien | 19-VIII-2003 | 1-XI-2003 |
Seychellen | 1-IV-2016 | |
Singapur | 1-IX-2016 | |
Slowakei | 7-XI-2000 | 1-II-2001 |
Slowenien | 1-XI-2009 | |
Spanien | 21-IX-1994 | 1-XII-1994 |
Südafrika | 1-V-2018 | |
Tschechische Republik | 18-V-1998 | 1-VIII-1998 |
Türkiye | 26-III-2004 | 1-VI-2004 |
Ukraine | 1-XII-2006 | |
Ungarn | 15-I-1997 | 1-IV-1997 |
Uruguay | 1-V-2018 | |
Usbekistan | 1-VII-2019 | |
Venezuela (Bolivarische Republik) | 16-VI-1997 | 1-IX-1997 |
Vereinigtes Königreich Großbritannien und Nordirland | 18-I-1993 | 1-IV-1993 |
Vereinigte Staaten von Amerika | 5-III-1993 | 1-VI-1993 |
Zypern | 1-XI-2004 |
Andorra
(Romania accepted the accession of Andorra on 17 June 2016)
Bahamas
(Romania accepted the accession of the Bahamas on 6 February 2018)
Belarus
(Romania accepted Belarus' accession on 25 April 2019)
Bolivien (Plurinationaler Staat)
(Romania accepted the accession of Bolivia on 13 April 2023)
Brasilien
(Romania accepted Brazil's accession on 2 March 2006)
Chile
(Romania accepted the accession of Chile on 6 February 2018)
China
(acceptance for the Special Administrative Region of Macao only)
Dominikanische Republik
(Romania accepted the Dominican Republic's accession on 25 April 2019)
Georgien
(Romania accepted the accession of Georgia on 6 February 2018)
Honduras
(Romania accepted Honduras' accession on 25 April 2019)
Island
(Romania accepted the accession of Iceland on 6 February 2018)
Jamaika
(Romania accepted the accession of Jamaica on 13 April 2023)
Kasachstan
(Romania accepted the accession of Kazakhstan on 22 February 2017)
Kolumbien
(Romania accepted the accession of Colombia on 6 February 2018)
Niederlande
(for the Kingdom in Europe)
Panama
(Romania accepted the accession of Panama on 6 February 2018)
Peru
(Romania accepted the accession of Peru on 22 February 2017)
Republik Korea
(Romania accepted the accession of the Republic of Korea on 22 February 2017)
San Marino
(Romania accepted the accession of San Marino on 6 February 2018)
Singapur
(Romania accepted the accession of Singapore on 17 June 2016)
Slowenien
(Romania accepted the accession of Slovenia on 3 August 2009)
Südafrika
(Romania accepted the accession of South Africa on 6 February 2018)
Ukraine
(Romania accepted the accession of Ukraine on 6 September 2006)
Uruguay
(Romania accepted the accession of Uruguay on 6 February 2018)
Usbekistan
(Romania accepted Uzbekistan's accession on 25 April 2019)
Vereinigtes Königreich Großbritannien und Nordirland
With the following declaration:
Notwithstanding the provisions of the said Article 38 regarding entry into force of the Convention as between the acceding State and the State declaring its acceptance of the accession, amendments will have been made to the United Kingdom municipal law in order to give effect to the Convention between it and Romania as of 1 February 1993 when the Convention enters into force for Romania.
Zypern
(Romania accepted Cyrpus' accession on 6 August 2004)